Japan
JPN - Japan
| Shirt | Name | Pos |
Height m/ft in |
Weight | Birth Date | Club | International Matches |
|---|---|---|---|---|---|---|---|
| 4 | ABE Tomokazu | 1.80/5'10'' | 75/165 | 02/09/1985 | Daito Bunka University | ||
| 5 | HIROSE Kenta | 1.93/6'3'' | 90/198 | 11/07/1985 | Aoyama Gakuin University | ||
| 6 | NISHIMURA Fumio | 1.77/5'9'' | 68/150 | 24/09/1986 | Tokai University | ||
| 7 | NAKAHAMA Tatsuya | 2.00/6'6'' | 83/183 | 03/08/1986 | Tokai University | ||
| 8 | FURUKAWA Takatoshi | 1.90/6'2'' | 86/190 | 20/10/1987 | Tokai University | ||
| 9 | KOBAYASHI Takaaki | 1.87/6'1'' | 80/176 | 08/03/1988 | Aoyama Gakuin University | ||
| 10 | NEGORO Shinnosuke | 1.95/6'4'' | 90/198 | 19/08/1987 | Tenti University | ||
| 11 | SHINOYAMA Ryusei | 1.76/5'9'' | 70/154 | 20/07/1988 | Nihon University | ||
| 12 | KANAMARU Kosuke | 1.92/6'3'' | 80/176 | 08/03/1989 | Meiji University | ||
| 13 | IWASHITA Tatsuro | 2.05/6'8'' | 90/198 | 16/12/1988 | Keio University | ||
| 14 | MITSUHARA Yuki | 1.98/6'5'' | 105/231 | 27/12/1989 | Tokai University | ||
| 15 | HIEJIMA Makoto | 1.88/6'2'' | 82/181 | 11/08/1990 | Aoyama Gakuin University | ||
| Average | 1.90/6'2'' | 83/184 | |||||
| Function | Name | ||||||
|---|---|---|---|---|---|---|---|
| Coach |
JPN - RIKUKAWA Akira
|
||||||
| Assistant Coach |
JPN - NISHIO Yoshihiro
|
||||||
| Assistant Coach |
JPN - SASSA Norio
|
||||||