Artistic Gymnastics
Belgrade Fair - Hall 1
Result Qualifiers
Women's Team Qualification

Rank Bib Name
Vault
Uneven bars
Beam
Floor
Total
1 21 People's Republic of China CHN  - JIANG Yuyuan 14.500 15.200 14.400 14.450 58.550 Q
2 22 People's Republic of China CHN  - HE Ning 13.750 14.900 13.350 13.700 55.700 Q
3 82 Japan JPN  - TANAKA Rie 13.900 13.750 13.400 13.350 54.400 Q
4 121 Russian Federation RUS  - KLYUKINA Svetlana 13.650 13.650 13.650 13.250 54.200 Q
5 107 Poland POL  - PIHAN-KULESZA Marta 13.300 12.600 14.050 13.900 53.850 Q
6 113 DPR Korea PRK  - HONG Un Jong 14.150 14.200 13.000 12.450 53.800 Q
7 122 Russian Federation RUS  - CHIBISKOVA Maria 13.750 13.350 13.050 13.450 53.600 Q
8 24 People's Republic of China CHN  - LIU Nanxi 13.500 12.850 13.150 13.700 53.200
9 83 Japan JPN  - OKABE Sakiko 13.750 13.500 12.900 13.050 53.200 Q
10 114 DPR Korea PRK  - KIM Un Hyang 13.550 12.950 13.650 12.600 52.750 Q
11 143 Ukraine UKR  - SERGIIENKO Mhryna 13.850 12.300 13.200 13.200 52.550 Q
12 144 Ukraine UKR  - KYSLA Angelina 13.250 13.600 13.100 12.400 52.350 Q
13 16 Brazil BRA  - HIPOLITO Daniele 13.200 13.450 12.600 13.050 52.300 Q
14 81 Japan JPN  - TAKEUCHI Serina 12.900 13.100 13.000 13.150 52.150
15 74 Hungary HUN  - GOMBAS Laura 13.700 11.800 13.000 12.600 51.100 Q
16 106 Poland POL  - LITEWKA Joanna 13.850 13.300 11.650 12.150 50.950 Q
17 115 DPR Korea PRK  - KANG Yong Mi 13.350 11.250 13.300 12.850 50.750
18 11 Austria AUT  - GASSER Barbara 12.800 12.500 12.650 12.800 50.750 Q
19 41 Czech Republic CZE  - SIKULOVA Jana 13.200 12.650 12.500 12.350 50.700 Q
20 63 Great Britain GBR  - DEARMAN Nina 13.350 11.250 11.650 13.150 49.400 Q
21 77 Israel ISR  - LIAK Tali 13.050 12.150 10.200 12.850 48.250 Q
22 36 Cyprus CYP  - STAVRINAKI PANAYI Athena 13.150 10.300 11.250 12.250 46.950 Q
23 138 Slovakia SVK  - GYURUSIOVA Viktoria 13.050 11.700 10.050 12.000 46.800 Q
24 131 Slovenia SLO  - HORVAT Carmen Astrid 12.300 10.650 11.750 11.950 46.650 Q
25 37 Cyprus CYP  - GEORGIOU Marilena 12.800 11.650 9.750 12.300 46.500 Q
26 133 Slovenia SLO  - GLAZAR Tamara 12.500 10.600 11.000 12.100 46.200 Q
27 71 Hong Kong HKG  - WONG Hiu Ying Angel 13.550 9.600 10.050 12.250 45.450 Q
28 92 Korea KOR  - YU Han Sol 12.400 11.300 10.200 11.400 45.300
29 102 Norway NOR  - OSTAD Sandra 11.000 11.850 10.500 11.900 45.250
30 62 Great Britain GBR  - MERCER Bethan 12.900 8.600 10.500 12.450 44.450
31 94 Korea KOR  - BAEK Hwa Seung 12.700 7.550 11.750 12.200 44.200
32 101 Norway NOR  - ELIASSEN Mari 12.600 9.200 10.250 11.800 43.850
33 53 Egypt EGY  - MOSTAFA ABDEL-NABY Heba 12.650 8.850 10.850 10.700 43.050
34 25 People's Republic of China CHN  - CHENG Fei 14.100   13.300 14.100 41.500
35 132 Slovenia SLO  - LAMUT Katja 12.450 7.750 10.100 11.050 41.350
36 54 Egypt EGY  - AHMED SAAD Nourhan 12.450 8.900 8.850 11.000 41.200
37 123 Russian Federation RUS  - KAZANTSEVA Tatiana 13.800 13.550 13.300   40.650
38 142 Ukraine UKR  - KOSTIUCHENKO Maryna 13.650 13.200   12.800 39.650
39 125 Russian Federation RUS  - ALEXEEVA Olga   12.700 13.300 13.450 39.450
40 141 Ukraine UKR  - SHCHERBATYKH Olga 13.350   12.900 12.950 39.200
41 112 DPR Korea PRK  - CHA Yong Hwa   15.350 10.000 12.500 37.850
42 64 Great Britain GBR  - BRYL Olivia 12.700   11.250 12.150 36.100
43 91 Korea KOR  - HAN Eun Bi 11.950 10.850 12.600   35.400
44 95 Korea KOR  - HAN Youn Suk   11.200 10.400 12.200 33.800
45 61 Great Britain GBR  - TWEDDLE Elizabeth   15.700   14.800 30.500
46 147 Ukraine UKR  - ZGOBA Dariya   13.950 14.300   28.250
47 85 Japan JPN  - FURUKAWA Shoko 13.800 13.600     27.400
48 42 Czech Republic CZE  - KOMRSKOVA Jana 13.550   13.650   27.200
49 31 Croatia CRO  - ERCEG Tina     13.100 13.250 26.350
50 124 Russian Federation RUS  - ZAMOLODCHIKOVA Elena 13.400     12.650 26.050
51 84 Japan JPN  - TAKEYA Kana     12.150 13.100 25.250
52 134 Slovenia SLO  - RIBIC Tina 11.550     10.550 22.100
53 23 People's Republic of China CHN  - ZHOU Zhuoru   13.400     13.400
54 93 Korea KOR  - JEON Bo Ram 13.100     0.000 13.100
55 111 DPR Korea PRK  - PAK Mi Hyang 12.900       12.900
56 65 Great Britain GBR  - WALTERS Jenna   12.250     12.250