| Rank | Bib | Name |
Vault
|
Uneven bars
|
Beam
|
Floor
|
Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Best | Rank | |||||||
| 1 |
CHN - China
|
(1) 42.350 | (1) 43.500 | (1) 41.050 | (1) 42.250 | 169.150 | |||
| 21 | JIANG Yuyuan | 14.500 | 15.200 | 14.400 | 14.450 | 58.550 | 14.450 | (1) | |
| 22 | HE Ning | 13.750 | 14.900 | 13.350 | 13.700 | 55.700 | 13.700 | (2) | |
| 23 | ZHOU Zhuoru | 13.400 | 13.400 | 13.400 | (53) | ||||
| 24 | LIU Nanxi | 13.500 | 12.850 | 13.150 | 13.700 | 53.200 | 13.700 | (8) | |
| 25 | CHENG Fei | 14.100 | 13.300 | 14.100 | 41.500 | 14.100 | (34) | ||
| 2 |
RUS - Russian Federation
|
(3) 41.200 | (5) 40.550 | (3) 40.250 | (3) 40.150 | 162.150 | |||
| 121 | KLYUKINA Svetlana | 13.650 | 13.650 | 13.650 | 13.250 | 54.200 | 13.250 | (4) | |
| 122 | CHIBISKOVA Maria | 13.750 | 13.350 | 13.050 | 13.450 | 53.600 | 13.450 | (7) | |
| 123 | KAZANTSEVA Tatiana | 13.800 | 13.550 | 13.300 | 40.650 | 13.300 | (37) | ||
| 124 | ZAMOLODCHIKOVA Elena | 13.400 | 12.650 | 26.050 | 12.650 | (50) | |||
| 125 | ALEXEEVA Olga | 12.700 | 13.300 | 13.450 | 39.450 | 13.450 | (39) | ||
| 3 |
PRK - DPR Korea
|
(4) 41.050 | (2) 42.500 | (4) 39.950 | (6) 37.950 | 161.450 | |||
| 111 | PAK Mi Hyang | 12.900 | 12.900 | 12.900 | (55) | ||||
| 112 | CHA Yong Hwa | 15.350 | 10.000 | 12.500 | 37.850 | 12.500 | (41) | ||
| 113 | HONG Un Jong | 14.150 | 14.200 | 13.000 | 12.450 | 53.800 | 12.450 | (6) | |
| 114 | KIM Un Hyang | 13.550 | 12.950 | 13.650 | 12.600 | 52.750 | 12.600 | (10) | |
| 115 | KANG Yong Mi | 13.350 | 11.250 | 13.300 | 12.850 | 50.750 | 12.850 | (17) | |
| 4 |
JPN - Japan
|
(2) 41.450 | (3) 40.850 | (5) 39.300 | (4) 39.600 | 161.200 | |||
| 81 | TAKEUCHI Serina | 12.900 | 13.100 | 13.000 | 13.150 | 52.150 | 13.150 | (14) | |
| 82 | TANAKA Rie | 13.900 | 13.750 | 13.400 | 13.350 | 54.400 | 13.350 | (3) | |
| 83 | OKABE Sakiko | 13.750 | 13.500 | 12.900 | 13.050 | 53.200 | 13.050 | (9) | |
| 84 | TAKEYA Kana | 12.150 | 13.100 | 25.250 | 13.100 | (51) | |||
| 85 | FURUKAWA Shoko | 13.800 | 13.600 | 27.400 | 13.600 | (47) | |||
| 5 |
UKR - Ukraine
|
(5) 40.850 | (4) 40.750 | (2) 40.600 | (5) 38.950 | 161.150 | |||
| 141 | SHCHERBATYKH Olga | 13.350 | 12.900 | 12.950 | 39.200 | 12.950 | (40) | ||
| 142 | KOSTIUCHENKO Maryna | 13.650 | 13.200 | 12.800 | 39.650 | 12.800 | (38) | ||
| 143 | SERGIIENKO Mhryna | 13.850 | 12.300 | 13.200 | 13.200 | 52.550 | 13.200 | (11) | |
| 144 | KYSLA Angelina | 13.250 | 13.600 | 13.100 | 12.400 | 52.350 | 12.400 | (12) | |
| 147 | ZGOBA Dariya | 13.950 | 14.300 | 28.250 | 14.300 | (46) | |||
| 6 |
GBR - Great Britain
|
(6) 38.950 | (6) 39.200 | (7) 33.400 | (2) 40.400 | 151.950 | |||
| 61 | TWEDDLE Elizabeth | 15.700 | 14.800 | 30.500 | 14.800 | (45) | |||
| 62 | MERCER Bethan | 12.900 | 8.600 | 10.500 | 12.450 | 44.450 | 12.450 | (30) | |
| 63 | DEARMAN Nina | 13.350 | 11.250 | 11.650 | 13.150 | 49.400 | 13.150 | (20) | |
| 64 | BRYL Olivia | 12.700 | 11.250 | 12.150 | 36.100 | 12.150 | (42) | ||
| 65 | WALTERS Jenna | 12.250 | 12.250 | 12.250 | (56) | ||||
| 7 |
KOR - Korea
|
(7) 38.200 | (7) 33.350 | (6) 34.750 | (7) 35.800 | 142.100 | |||
| 91 | HAN Eun Bi | 11.950 | 10.850 | 12.600 | 35.400 | 12.600 | (43) | ||
| 92 | YU Han Sol | 12.400 | 11.300 | 10.200 | 11.400 | 45.300 | 11.400 | (28) | |
| 93 | JEON Bo Ram | 13.100 | 0.000 | 13.100 | 0.000 | (54) | |||
| 94 | BAEK Hwa Seung | 12.700 | 7.550 | 11.750 | 12.200 | 44.200 | 12.200 | (31) | |
| 95 | HAN Youn Suk | 11.200 | 10.400 | 12.200 | 33.800 | 12.200 | (44) | ||
| 8 |
SLO - Slovenia
|
(8) 37.250 | (8) 29.000 | (8) 32.850 | (8) 35.100 | 134.200 | |||
| 131 | HORVAT Carmen Astrid | 12.300 | 10.650 | 11.750 | 11.950 | 46.650 | 11.950 | (24) | |
| 132 | LAMUT Katja | 12.450 | 7.750 | 10.100 | 11.050 | 41.350 | 11.050 | (35) | |
| 133 | GLAZAR Tamara | 12.500 | 10.600 | 11.000 | 12.100 | 46.200 | 12.100 | (26) | |
| 134 | RIBIC Tina | 11.550 | 10.550 | 22.100 | 10.550 | (52) | |||
| 11 |
AUT - GASSER Barbara
|
12.800 | 12.500 | 12.650 | 12.800 | 50.750 | |||
| 16 |
BRA - HIPOLITO Daniele
|
13.200 | 13.450 | 12.600 | 13.050 | 52.300 | |||
| 31 |
CRO - ERCEG Tina
|
13.100 | 13.250 | 26.350 | |||||
| 36 |
CYP - STAVRINAKI PANAYI Athena
|
13.150 | 10.300 | 11.250 | 12.250 | 46.950 | |||
| 37 |
CYP - GEORGIOU Marilena
|
12.800 | 11.650 | 9.750 | 12.300 | 46.500 | |||
| 41 |
CZE - SIKULOVA Jana
|
13.200 | 12.650 | 12.500 | 12.350 | 50.700 | |||
| 42 |
CZE - KOMRSKOVA Jana
|
13.550 | 13.650 | 27.200 | |||||
| 53 |
EGY - MOSTAFA ABDEL-NABY Heba
|
12.650 | 8.850 | 10.850 | 10.700 | 43.050 | |||
| 54 |
EGY - AHMED SAAD Nourhan
|
12.450 | 8.900 | 8.850 | 11.000 | 41.200 | |||
| 71 |
HKG - WONG Hiu Ying Angel
|
13.550 | 9.600 | 10.050 | 12.250 | 45.450 | |||
| 74 |
HUN - GOMBAS Laura
|
13.700 | 11.800 | 13.000 | 12.600 | 51.100 | |||
| 77 |
ISR - LIAK Tali
|
13.050 | 12.150 | 10.200 | 12.850 | 48.250 | |||
| 101 |
NOR - ELIASSEN Mari
|
12.600 | 9.200 | 10.250 | 11.800 | 43.850 | |||
| 102 |
NOR - OSTAD Sandra
|
11.000 | 11.850 | 10.500 | 11.900 | 45.250 | |||
| 106 |
POL - LITEWKA Joanna
|
13.850 | 13.300 | 11.650 | 12.150 | 50.950 | |||
| 107 |
POL - PIHAN-KULESZA Marta
|
13.300 | 12.600 | 14.050 | 13.900 | 53.850 | |||
| 138 |
SVK - GYURUSIOVA Viktoria
|
13.050 | 11.700 | 10.050 | 12.000 | 46.800 | |||