| Rank | Bib | Name |
Floor
|
Pommel horse
|
Rings
|
Vault
|
Parallel bars
|
Horizontal bar
|
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Best | Rank | |||||||||
| 1 |
JPN - Japan
|
(1) 44.200 | (6) 43.050 | (2) 43.800 | (2) 47.000 | (1) 46.450 | (1) 45.200 | 269.700 | |||
| 261 | HOSHI Yosuke | 14.500 | 14.600 | 14.050 | 15.450 | 15.650 | 14.750 | 89.000 | 14.750 | (1) | |
| 262 | WATANABE Kyoichi | 14.450 | 14.250 | 14.550 | 15.150 | 15.350 | 15.250 | 89.000 | 15.250 | (2) | |
| 263 | NIIJIMA Takuya | 13.700 | 15.200 | 14.550 | 43.450 | 14.550 | (91) | ||||
| 264 | NAKASE Takuya | 13.800 | 14.200 | 14.750 | 14.400 | 15.450 | 15.200 | 87.800 | 15.200 | (3) | |
| 265 | OKIGUCHI Makoto | 15.250 | 14.500 | 16.400 | 46.150 | 16.400 | (86) | ||||
| 2 |
RUS - Russian Federation
|
(3) 43.450 | (3) 43.900 | (3) 43.300 | (4) 46.250 | (3) 44.350 | (5) 42.150 | 263.400 | |||
| 321 | GARIBOV Emin | 14.150 | 14.200 | 13.300 | 15.300 | 14.500 | 14.400 | 85.850 | 14.400 | (8) | |
| 322 | BALANDIN Alexander | 15.300 | 14.750 | 30.050 | 14.750 | (106) | |||||
| 323 | BARKALOV Dmitry | 14.650 | 14.650 | 15.500 | 13.950 | 58.750 | 13.950 | (72) | |||
| 324 | OLENNIKOV Vladimir | 14.650 | 15.050 | 14.300 | 15.350 | 14.650 | 13.800 | 87.800 | 13.800 | (4) | |
| 325 | DEMIN Alexander | 14.150 | 13.850 | 13.700 | 15.400 | 14.950 | 13.750 | 85.800 | 13.750 | (10) | |
| 3 |
CHN - China
|
(18) 39.400 | (2) 44.300 | (1) 44.450 | (4) 46.250 | (5) 44.100 | (6) 41.750 | 260.250 | |||
| 221 | WANG Heng | 13.650 | 15.250 | 13.700 | 15.850 | 14.900 | 13.950 | 87.300 | 13.950 | (5) | |
| 222 | LIU Zhan Teng | 12.750 | 12.750 | 15.000 | 15.100 | 14.300 | 13.600 | 83.500 | 13.600 | (17) | |
| 223 | HUANG Yuguo | 13.000 | 14.750 | 15.300 | 43.050 | 15.300 | (92) | ||||
| 224 | FU Min | 12.300 | 14.050 | 14.650 | 14.750 | 14.200 | 69.950 | 14.200 | (58) | ||
| 225 | YAN Mingyong | 14.300 | 15.400 | 14.450 | 2.650 | 46.800 | 2.650 | (85) | |||
| 4 |
FRA - France
|
(9) 42.000 | (4) 43.650 | (5) 42.350 | (3) 46.500 | (4) 44.150 | (7) 41.400 | 260.050 | |||
| 236 | RAYEPIN Yann | 13.900 | 14.450 | 15.700 | 15.100 | 13.450 | 72.600 | 13.450 | (53) | ||
| 237 | AIT SAID Samir | 13.800 | 14.700 | 15.650 | 44.150 | 15.650 | (89) | ||||
| 238 | SIGNORI Quentin | 13.800 | 12.050 | 13.950 | 14.200 | 11.650 | 13.800 | 79.450 | 13.800 | (37) | |
| 239 | TOMMASONNE Cyril | 14.300 | 14.950 | 12.300 | 15.150 | 15.300 | 14.150 | 86.150 | 14.150 | (6) | |
| 240 | MILLOT Damien | 14.250 | 13.700 | 13.750 | 12.850 | 54.550 | 12.850 | (78) | |||
| 5 |
KOR - Korea
|
(2) 43.500 | (5) 43.400 | (11) 40.150 | (7) 45.950 | (7) 43.550 | (3) 43.000 | 259.550 | |||
| 271 | KIM Sang Woo | 13.650 | 13.500 | 15.350 | 14.350 | 13.800 | 70.650 | 13.800 | (56) | ||
| 272 | KIM Soo Myun | 14.850 | 13.150 | 13.350 | 14.450 | 14.400 | 14.500 | 84.700 | 14.500 | (14) | |
| 273 | KIM Ji Hoon | 15.200 | 15.200 | 14.700 | 45.100 | 14.700 | (87) | ||||
| 274 | LEE Sang Wook | 14.250 | 12.250 | 13.300 | 13.350 | 12.750 | 65.900 | 12.750 | (64) | ||
| 275 | HA Chang Ju | 14.400 | 15.050 | 12.700 | 15.400 | 14.800 | 72.350 | 14.800 | (54) | ||
| 6 |
ROU - Romania
|
(11) 41.600 | (6) 43.050 | (7) 40.800 | (1) 47.400 | (2) 45.150 | (8) 41.250 | 259.250 | |||
| 311 | BATAGA Cristian | 14.850 | 13.900 | 15.500 | 13.450 | 57.700 | 13.450 | (75) | |||
| 312 | BUIDOSO Ovidiu Flavius | 13.000 | 13.000 | 14.700 | 13.550 | 54.250 | 13.550 | (80) | |||
| 313 | BERBECAR Marius | 13.900 | 13.450 | 15.750 | 15.450 | 58.550 | 15.450 | (73) | |||
| 314 | BUCUR Adrian | 14.250 | 12.700 | 13.450 | 15.300 | 13.900 | 13.850 | 83.450 | 13.850 | (18) | |
| 315 | KOSCZI Flavius | 13.450 | 15.200 | 11.500 | 16.150 | 15.000 | 13.850 | 85.150 | 13.850 | (12) | |
| 7 |
HUN - Hungary
|
(13) 40.700 | (1) 45.000 | (6) 41.550 | (6) 46.200 | (6) 43.950 | (11) 40.950 | 258.350 | |||
| 251 | RACZ Attila | 13.000 | 12.750 | 14.150 | 15.100 | 14.400 | 13.750 | 83.150 | 13.750 | (22) | |
| 252 | BERKI Krisztian | 16.200 | 16.200 | 16.200 | (115) | ||||||
| 253 | HIDVEGI Vid | 13.400 | 14.500 | 13.750 | 14.350 | 14.850 | 13.350 | 84.200 | 13.350 | (16) | |
| 254 | HETROVICS Marcell | 13.700 | 14.300 | 13.650 | 15.900 | 14.700 | 13.300 | 85.550 | 13.300 | (11) | |
| 255 | CZINGLI Laszlo Karoly | 13.600 | 13.600 | 15.200 | 13.600 | 13.850 | 69.850 | 13.850 | (59) | ||
| 8 |
UKR - Ukraine
|
(7) 42.250 | (10) 41.250 | (7) 40.800 | (11) 45.100 | (10) 42.250 | (2) 43.150 | 254.800 | |||
| 361 | KUKSENKOV Mykola | 14.650 | 12.300 | 13.850 | 14.900 | 14.550 | 14.750 | 85.000 | 14.750 | (13) | |
| 362 | NAKONECHNYY Vitaliy | 13.500 | 14.950 | 13.650 | 14.800 | 56.900 | 14.800 | (76) | |||
| 363 | OVCHYNNIKOV Maksym | 14.300 | 13.250 | 15.250 | 14.050 | 13.600 | 70.450 | 13.600 | (57) | ||
| 366 | GYRENKO Dmytro | 13.300 | 13.900 | 13.700 | 40.900 | 13.700 | (99) | ||||
| 367 | NOVOSOLOV Anton | 12.750 | 13.850 | 12.950 | 13.350 | 13.100 | 13.500 | 79.500 | 13.500 | (36) | |
| 9 |
BRA - Brazil
|
(10) 41.650 | (9) 41.500 | (4) 43.250 | (12) 45.000 | (12) 41.800 | (12) 40.850 | 254.050 | |||
| 216 | ERAS Sergio A | 13.500 | 13.650 | 14.750 | 13.950 | 14.050 | 13.550 | 83.450 | 13.550 | (19) | |
| 217 | RODRIGUES Mosiah | 13.750 | 14.550 | 12.950 | 15.050 | 13.850 | 14.500 | 84.650 | 14.500 | (15) | |
| 218 | ZANETTI Arthur | 14.350 | 0.000 | 14.750 | 15.250 | 12.450 | 12.550 | 69.350 | 12.550 | (60) | |
| 220 | BARRETO JUNIOR Francisco | 13.550 | 13.300 | 13.750 | 14.700 | 13.900 | 12.800 | 82.000 | 12.800 | (27) | |
| 10 |
SUI - Switzerland
|
(5) 42.450 | (11) 41.000 | (10) 40.250 | (9) 45.350 | (8) 43.400 | (9) 41.150 | 253.600 | |||
| 341 | HAUPTLI Roland | 14.300 | 14.100 | 13.650 | 14.200 | 13.050 | 13.900 | 83.200 | 13.900 | (21) | |
| 342 | THOMANN Louis | 13.600 | 12.600 | 12.650 | 15.400 | 14.300 | 11.850 | 80.400 | 11.850 | (32) | |
| 343 | PORCHET Claude-Alain | 14.550 | 13.950 | 15.700 | 13.950 | 13.450 | 71.600 | 13.450 | (55) | ||
| 344 | NUTZI Oliver | 13.300 | 14.250 | 27.550 | 14.250 | (110) | |||||
| 345 | HAYOZ Jean-Philippe | 12.750 | 13.600 | 12.600 | 15.150 | 13.800 | 67.900 | 13.800 | (62) | ||
| 11 |
POR - Portugal
|
(6) 42.300 | (16) 39.950 | (12) 40.000 | (10) 45.300 | (9) 42.400 | (14) 40.700 | 250.650 | |||
| 301 | CAMPOS Manuel | 14.300 | 14.150 | 13.850 | 15.000 | 14.750 | 13.950 | 86.000 | 13.950 | (7) | |
| 302 | ARAUJO Luis | 13.800 | 13.050 | 12.600 | 15.400 | 13.850 | 12.150 | 80.850 | 12.150 | (31) | |
| 303 | CAMACHO Tiago | 13.950 | 12.750 | 26.700 | 12.750 | (112) | |||||
| 304 | ALMEIDA Simao | 14.050 | 13.550 | 14.900 | 13.800 | 12.650 | 68.950 | 12.650 | (61) | ||
| 305 | GRACA Bernardo | 12.750 | 12.200 | 13.550 | 12.650 | 14.100 | 65.250 | 14.100 | (67) | ||
| 12 |
POL - Poland
|
(12) 40.750 | (13) 40.350 | (15) 38.900 | (13) 44.600 | (11) 42.050 | (4) 42.400 | 249.050 | |||
| 296 | LYSZCZARZ Marek | 12.900 | 13.500 | 15.850 | 42.250 | 15.850 | (94) | ||||
| 297 | KULESZA Roman | 14.200 | 13.500 | 13.100 | 15.000 | 14.800 | 15.200 | 85.800 | 15.200 | (9) | |
| 298 | KAZMIERCZAK Mariusz | 13.250 | 11.700 | 12.300 | 13.750 | 13.350 | 13.650 | 78.000 | 13.650 | (42) | |
| 299 | KIERZKOWSKI Adam | 13.500 | 13.900 | 12.650 | 40.050 | 12.650 | (100) | ||||
| 300 | LABUTIN Maciej | 13.300 | 13.350 | 11.300 | 13.650 | 11.800 | 13.550 | 76.950 | 13.550 | (44) | |
| 13 |
GBR - Great Britain
|
(14) 40.650 | (17) 39.150 | (9) 40.350 | (8) 45.850 | (14) 40.650 | (15) 38.950 | 245.600 | |||
| 241 | JEHU Steven | 13.550 | 13.450 | 13.450 | 15.350 | 13.350 | 13.500 | 82.650 | 13.500 | (25) | |
| 242 | SANDERS Tim | 12.200 | 13.200 | 15.800 | 41.200 | 15.800 | (97) | ||||
| 243 | RAWLINSON Thomas | 13.050 | 13.000 | 13.100 | 12.250 | 51.400 | 12.250 | (82) | |||
| 244 | PAYNE Robert | 13.850 | 12.600 | 13.700 | 14.700 | 14.200 | 13.200 | 82.250 | 13.200 | (26) | |
| 245 | THOMAS Ahmahd | 13.250 | 12.650 | 14.250 | 12.250 | 11.900 | 64.300 | 11.900 | (68) | ||
| 14 |
BEL - Belgium
|
(15) 40.200 | (8) 42.000 | (14) 39.000 | (15) 44.400 | (16) 40.400 | (16) 38.750 | 244.750 | |||
| 211 | BOURGEOIS Jeremy | 13.150 | 13.650 | 12.650 | 14.000 | 13.650 | 12.850 | 79.950 | 12.850 | (34) | |
| 212 | VERBEKE Barend | 13.750 | 15.000 | 28.750 | 15.000 | (108) | |||||
| 213 | TRUYENS Donna-Donny | 15.400 | 12.850 | 12.850 | 41.100 | 12.850 | (98) | ||||
| 214 | GENTGES Gilles | 13.300 | 12.950 | 13.150 | 14.100 | 12.400 | 13.050 | 78.950 | 13.050 | (40) | |
| 215 | TOEBACK Jonas | 12.250 | 11.850 | 13.200 | 15.300 | 13.900 | 9.700 | 76.200 | 9.700 | (47) | |
| 15 |
KAZ - Kazakhstan
|
(8) 42.050 | (14) 40.300 | (18) 34.800 | (17) 43.550 | (12) 41.800 | (17) 38.200 | 240.700 | |||
| 266 | GORBACHEV Stepan | 14.650 | 12.850 | 12.250 | 15.300 | 13.950 | 14.350 | 83.350 | 14.350 | (20) | |
| 267 | BATSIYEV Sadd | 13.300 | 13.600 | 12.250 | 39.150 | 12.250 | (101) | ||||
| 268 | VALIYEV Stanislav | 13.900 | 0.000 | 13.300 | 14.600 | 41.800 | 14.600 | (95) | |||
| 269 | PETRISHKO Maxim | 13.500 | 14.150 | 9.250 | 13.650 | 14.250 | 11.600 | 76.400 | 11.600 | (46) | |
| 16 |
GRE - Greece
|
(21) 39.000 | (18) 38.350 | (16) 38.600 | (20) 42.700 | (14) 40.650 | (13) 40.800 | 240.100 | |||
| 246 | KALIDIS Charalampos | 12.050 | 13.950 | 12.550 | 14.050 | 13.050 | 14.150 | 79.800 | 14.150 | (35) | |
| 247 | KEKELOS Stavros | 13.800 | 13.000 | 13.150 | 15.200 | 13.350 | 13.000 | 81.500 | 13.000 | (28) | |
| 248 | KOSMIDIS Xenofon | 13.150 | 11.400 | 12.900 | 13.450 | 14.250 | 13.650 | 78.800 | 13.650 | (41) | |
| 17 |
SRB - Serbia
|
(19) 39.250 | (19) 37.350 | (16) 38.600 | (19) 43.000 | (17) 40.200 | (10) 41.000 | 239.400 | |||
| 332 | ANTIC Aca | 11.250 | 11.700 | 14.250 | 13.150 | 50.350 | 13.150 | (83) | |||
| 333 | MESTER Robert | 12.650 | 12.600 | 12.200 | 11.400 | 48.850 | 11.400 | (84) | |||
| 334 | PAUNOVIC Milos | 13.450 | 13.500 | 13.700 | 14.450 | 12.950 | 13.350 | 81.400 | 13.350 | (29) | |
| 335 | ATANASOVSKI Zarko | 12.650 | 10.950 | 12.700 | 13.650 | 13.600 | 14.050 | 77.600 | 14.050 | (43) | |
| 336 | NIKOLIC Dimitrije | 13.150 | 14.300 | 13.450 | 13.600 | 54.500 | 13.600 | (79) | |||
| 18 |
FIN - Finland
|
(17) 39.750 | (20) 36.400 | (13) 39.250 | (17) 43.550 | (18) 39.000 | (19) 36.900 | 234.850 | |||
| 231 | HOTANEN Aaron | 13.200 | 11.650 | 10.350 | 35.200 | 10.350 | (105) | ||||
| 232 | MAATTA Kalle | 12.750 | 12.250 | 12.150 | 14.400 | 12.400 | 11.900 | 75.850 | 11.900 | (50) | |
| 233 | LEINONEN Markku | 12.500 | 13.850 | 13.750 | 13.500 | 11.850 | 65.450 | 11.850 | (66) | ||
| 234 | TUUHA Tomi | 13.800 | 13.250 | 15.400 | 13.100 | 55.550 | 13.100 | (77) | |||
| 235 | KOSKINEN Jouko | 12.000 | 13.600 | 13.150 | 38.750 | 13.150 | (103) | ||||
| 19 |
TPE - Chinese Taipei
|
(16) 39.950 | (12) 40.800 | (22) 26.050 | (22) 41.500 | (20) 38.200 | (18) 37.950 | 224.450 | |||
| 351 | HUANG Sheng-Meng | 13.350 | 14.000 | 13.400 | 13.300 | 54.050 | 13.300 | (81) | |||
| 352 | HUANG Tai-I | 13.200 | 14.000 | 11.750 | 13.900 | 12.200 | 11.600 | 76.650 | 11.600 | (45) | |
| 353 | LIN Hsiang-Wei | 13.800 | 13.200 | 0.950 | 13.600 | 41.550 | 13.600 | (96) | |||
| 354 | LU Yan-Ting | 12.950 | 13.600 | 13.500 | 12.600 | 13.050 | 65.700 | 13.050 | (65) | ||
| 20 |
SLO - Slovenia
|
(20) 39.150 | (15) 40.250 | (20) 30.500 | (20) 42.700 | (22) 37.800 | (20) 32.550 | 222.950 | |||
| 326 | STRAUS Sebastijan | 12.250 | 12.100 | 12.150 | 14.650 | 12.200 | 11.200 | 74.550 | 11.200 | (52) | |
| 327 | PECAN Ziga | 12.450 | 9.650 | 12.450 | 12.350 | 10.800 | 57.700 | 10.800 | (74) | ||
| 328 | BERTONCELJ Saso | 15.300 | 15.300 | 15.300 | (116) | ||||||
| 329 | LAMUT Andraz | 12.600 | 12.150 | 14.300 | 13.250 | 10.550 | 62.850 | 10.550 | (69) | ||
| 330 | SILC Ziga | 14.100 | 12.800 | 8.700 | 13.750 | 11.350 | 60.700 | 11.350 | (71) | ||
| 21 |
EGY - Egypt
|
(22) 38.050 | (22) 32.500 | (19) 33.150 | (14) 44.450 | (21) 37.850 | (20) 32.550 | 218.550 | |||
| 226 | SOLIMAN DAHAB Mohamed | 12.300 | 15.050 | 27.350 | 15.050 | (111) | |||||
| 227 | MOHAMED KHALED Mostafa | 12.850 | 9.900 | 9.650 | 14.800 | 12.200 | 6.950 | 66.350 | 6.950 | (63) | |
| 228 | ALAA EL-DIN EL-ARKY Hesham | 12.750 | 10.400 | 11.800 | 14.600 | 12.600 | 13.300 | 75.450 | 13.300 | (51) | |
| 229 | HANY EL GAMMAL Mohamed | 12.450 | 12.200 | 11.700 | 13.050 | 12.300 | 61.700 | 12.300 | (70) | ||
| 22 |
MEX - Mexico
|
42.700 | 24.100 | 26.900 | 43.700 | 27.400 | 27.300 | 192.100 | |||
| 286 | SOSA ABARCA Luis Alberto | 14.000 | 11.100 | 13.150 | 15.000 | 13.900 | 13.850 | 81.000 | 13.850 | (30) | |
| 287 | RAMIREZ Joaquin | 14.450 | 14.000 | 28.450 | 14.000 | (109) | |||||
| 288 | CORRAL BARRON Daniel | 14.250 | 13.000 | 13.750 | 14.700 | 13.500 | 13.450 | 82.650 | 13.450 | (24) | |
| 23 |
NOR - Norway
|
26.650 | 33.800 | 24.050 | 29.450 | 38.850 | 24.850 | 177.650 | |||
| 291 | HAAVERSTAD Marius Wirum | 12.900 | 10.200 | 12.300 | 15.150 | 13.750 | 11.900 | 76.200 | 11.900 | (48) | |
| 292 | FREDRIKSEN Daniel Larsen | 11.750 | 13.600 | 25.350 | 13.600 | (113) | |||||
| 293 | FJELD Lars Joergen | 13.750 | 11.850 | 11.750 | 14.300 | 11.500 | 12.950 | 76.100 | 12.950 | (49) | |
| 201 |
ALB - TOSKA Florian
|
7.000 | 7.350 | 10.250 | 24.600 | ||||||
| 202 |
AUT - MAYR Marco
|
13.050 | 10.950 | 12.350 | 36.350 | ||||||
| 203 |
BLR - TSAREVICH Aliaksandr
|
12.800 | 15.550 | 15.100 | 43.450 | ||||||
| 204 |
CRO - MOZNIK Marijo
|
14.950 | 14.950 | ||||||||
| 206 |
CYP - SPANOS George
|
13.900 | 13.900 | ||||||||
| 207 |
ESP - NAVARRO GOICOECHEA Enrique
|
12.900 | 11.300 | 13.600 | 15.350 | 13.400 | 12.850 | 79.400 | |||
| 208 |
ESP - LOPEZ MARTINEZ Ruben
|
14.000 | 12.650 | 13.050 | 14.600 | 13.000 | 12.800 | 80.100 | |||
| 256 |
ISR - GHOLUB Eduard
|
13.350 | 14.400 | 11.250 | 39.000 | ||||||
| 276 |
KSA - BARNAWI Rashed
|
9.600 | 9.600 | ||||||||
| 281 |
LAT - TREFILOVS Dmitrijs
|
15.150 | 13.900 | 29.050 | |||||||
| 282 |
LAT - KARDASOVS Vitalijs
|
13.750 | 11.950 | 12.350 | 15.000 | 13.000 | 13.100 | 79.150 | |||
| 306 |
PRK - RI Se Gwang
|
14.700 | 14.650 | 15.550 | 44.900 | ||||||
| 307 |
PRK - KIM Jin Hyok
|
14.250 | 13.550 | 14.650 | 42.450 | ||||||
| 316 |
RSA - FERGUSON Ross
|
12.600 | 12.600 | ||||||||
| 346 |
SVK - PIASECKY Samuel
|
14.000 | 13.350 | 12.900 | 15.350 | 13.250 | 14.150 | 83.000 | |||