| Referee |
CHN - Wang Jia
|
4th Official |
JPN - Sato Nami
|
| Assistant Referee 1 |
SRB - Lucic Igor
|
Assistant Referee 2 |
SRB - Gajin Dejan
|
| Match Commissioner |
SRB - Grdinic Miodrag
|
||
HUN - Hungary
|
|||||||||||||||||||||||||||||||||
| No. | Name | ST | Pos | Height m/ft in |
Weight kg/lbs |
Birth Date | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gaspar Cecilia (C) | 1.74/5'8'' | 60/132 | 11/09/1984 | |||||||||||||||||||||||||||||
| 16 | Godvar Katalin | 1.73/5'8'' | 73/161 | 20/06/1988 | |||||||||||||||||||||||||||||
| 14 | Jakab Reka | 1.64/5'4'' | 52/115 | 05/02/1987 | |||||||||||||||||||||||||||||
| 5 | Krenacs Lilla | 1.68/5'6'' | 60/132 | 21/01/1986 | |||||||||||||||||||||||||||||
| 17 | Mery Rita | 1.79/5'10'' | 79/174 | 22/08/1984 | |||||||||||||||||||||||||||||
| 12 | Papp Eszter | GK | 1.74/5'8'' | 63/139 | 12/09/1989 | ||||||||||||||||||||||||||||
| 15 | Racz Zsofia | 1.70/5'6'' | 56/123 | 28/12/1988 | |||||||||||||||||||||||||||||
| 6 | Smuczer Angela | 1.60/5'2'' | 56/123 | 11/02/1982 | |||||||||||||||||||||||||||||
| 8 | Szuh Erika | 1.68/5'6'' | 60/132 | 21/02/1990 | |||||||||||||||||||||||||||||
| 18 | Talosi Szabina | 1.72/5'7'' | 64/141 | 20/01/1989 | |||||||||||||||||||||||||||||
| 7 | Toth Gabriella | 1.60/5'2'' | 55/121 | 16/12/1986 | |||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||
| 3 | Jakab Petra | 1.64/5'4'' | 53/117 | 16/03/1985 | |||||||||||||||||||||||||||||
| 1 | Meszaros Eniko | GK | 1.73/5'8'' | 62/137 | 04/02/1987 | ||||||||||||||||||||||||||||
| 11 | Pinter Eva | 1.52/4'11'' | 50/110 | 28/06/1986 | |||||||||||||||||||||||||||||
| 4 | Rohberg Zsanett | 1.65/5'4'' | 52/115 | 20/05/1989 | |||||||||||||||||||||||||||||
| 13 | Tolgyesi Adrienn | 1.70/5'6'' | 65/143 | 15/07/1988 | |||||||||||||||||||||||||||||
| Coach : Vago Attila | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
IRL - Ireland
|
|||||||||||||||||||||||||||||||||
| No. | Name | ST | Pos | Height m/ft in |
Weight kg/lbs |
Birth Date | |||||||||||||||||||||||||||
| 4 | Furness Rachel | 19/06/1988 | |||||||||||||||||||||||||||||||
| 10 | Grant Lynn Marie (C) | 25/02/1989 | |||||||||||||||||||||||||||||||
| 7 | Jenkins Rachel | 30/12/1983 | |||||||||||||||||||||||||||||||
| 9 | Mcgrath Sarah | 10/05/1987 | |||||||||||||||||||||||||||||||
| 1 | Mckenna Tiarna | GK | 29/07/1988 | ||||||||||||||||||||||||||||||
| 6 | Mulcahy Niamh | 04/01/1990 | |||||||||||||||||||||||||||||||
| 3 | Murray Grace | 26/05/1989 | |||||||||||||||||||||||||||||||
| 2 | Parkes Amanda | 12/01/1990 | |||||||||||||||||||||||||||||||
| 16 | Sheridan Bronagh | 24/09/1987 | |||||||||||||||||||||||||||||||
| 14 | Sinnott Nicola | 08/08/1987 | |||||||||||||||||||||||||||||||
| 8 | Waldron Mary | 05/05/1984 | |||||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||
| 20 | Burke Nakita | 05/08/1987 | |||||||||||||||||||||||||||||||
| 17 | Doherty Zoe | 17/07/1991 | |||||||||||||||||||||||||||||||
| 12 | Donovan Susan | 20/07/1987 | |||||||||||||||||||||||||||||||
| 15 | Fahy Ruth | 20/04/1988 | |||||||||||||||||||||||||||||||
| 18 | Flatley Emer | 04/01/1991 | |||||||||||||||||||||||||||||||
| 19 | O'connell Lorna | 06/03/1989 | |||||||||||||||||||||||||||||||