| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
USA - United States of America
|
81 | [27] | [16] | [16] | [22] |
AUS - Australia
|
66 | [13] | [12] | [15] | [26] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | HOUTS Ashley | 3 / 7 | 42% | 2 / 5 | 40% | 1 / 2 | 50% | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | |||||
| 5 | GRAY-LAWSON Alexis | 4 / 5 | 80% | 2 / 3 | 66% | 2 / 2 | 100% | 3 | 2 | 5 | 3 | 10 | ||||||||
| 6 | McCRAY Danielle | 7 / 14 | 50% | 7 / 12 | 58% | 0 / 2 | 0% | 1 / 1 | 100% | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 15 | ||
| 7 | ROBINSON Danielle | 4 / 9 | 44% | 4 / 9 | 44% | 2 / 2 | 100% | 1 | 1 | 4 | 3 | 4 | 2 | 10 | ||||||
| 8 | HAYES Tiffany | 1 / 6 | 16% | 1 / 6 | 16% | 2 / 3 | 66% | 3 | 3 | 6 | 1 | 1 | 3 | 4 | 4 | |||||
| 9 | MOORE Maya | |||||||||||||||||||
| 10 | POHLEN Jeanette | 2 / 4 | 50% | 1 / 2 | 50% | 1 / 2 | 50% | 3 | 3 | 3 | 1 | 1 | 2 | 5 | ||||||
| 11 | PEDERSON Kayla | 2 / 5 | 40% | 1 / 4 | 25% | 1 / 1 | 100% | 2 / 2 | 100% | 2 | 2 | 4 | 1 | 1 | 1 | 7 | ||||
| 12 | CHARLES Tina | 5 / 16 | 31% | 5 / 16 | 31% | 2 / 4 | 50% | 6 | 4 | 10 | 4 | 1 | 3 | 12 | ||||||
| 13 | MONROE Jacinta | 2 / 5 | 40% | 2 / 5 | 40% | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | |||||||
| 14 | LAVENDER Jantel | 2 / 4 | 50% | 2 / 4 | 50% | 1 / 1 | 100% | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 5 | |||||
| 15 | PHILLIPS Ta'Shia | 1 / 3 | 33% | 1 / 3 | 33% | 0 / 1 | 0% | 1 | 1 | 2 | ||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 33 / 78 | 42% | 28 / 69 | 40% | 5 / 9 | 55% | 10 / 14 | 71% | 25 | 20 | 45 | 10 | 12 | 10 | 2 | 17 | 17 | 81 | ||
| Coach |
USA - TURNER THORNE Charli
|
|||||||||||||||||||
| Assistant Coach |
USA - RAKAN Suzy
|
|||||||||||||||||||
| Assistant Coach |
USA - ROUSSEAU Julie
|
|||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | MANSFIELD Lauren | |||||||||||||||||||
| 5 | PERERA Chantella | 3 / 7 | 42% | 3 / 5 | 60% | 0 / 2 | 0% | 2 | 2 | 5 | 3 | 1 | 6 | |||||||
| 6 | LEWIS Amy | 6 / 13 | 46% | 6 / 13 | 46% | 7 / 7 | 100% | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 19 | |||||
| 7 | GRAHAM Sarah | 2 / 11 | 18% | 1 / 9 | 11% | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 1 | 4 | 1 | 3 | 6 | ||||
| 8 | NEWLEY Mia | 2 / 6 | 33% | 1 / 1 | 100% | 1 / 5 | 20% | 2 / 2 | 100% | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 7 | |||
| 9 | LANGFORD Emma | 0 / 3 | 0% | 0 / 3 | 0% | 2 / 2 | 100% | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | |||||
| 10 | SHIELS Kiera | |||||||||||||||||||
| 11 | POTOCKI Sally | 2 | 2 | 1 | 1 | |||||||||||||||
| 12 | SHEARING Alyce | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 2 | 1 | 3 | ||||||||||
| 13 | PENALUNA Elyse | 5 / 9 | 55% | 5 / 9 | 55% | 1 / 2 | 50% | 4 | 6 | 10 | 1 | 3 | 1 | 1 | 3 | 2 | 11 | |||
| 14 | TOLO Marianna | 6 / 9 | 66% | 6 / 9 | 66% | 0 / 1 | 0% | 5 | 7 | 12 | 2 | 2 | 4 | 1 | 1 | 12 | ||||
| 15 | TOMLINSON Louella | 1 / 1 | 100% | 1 / 1 | 100% | 1 | 1 | 3 | ||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 25 / 60 | 41% | 22 / 49 | 44% | 3 / 11 | 27% | 13 / 16 | 81% | 18 | 21 | 39 | 8 | 21 | 7 | 5 | 18 | 17 | 66 | ||
| Assistant Coach |
AUS - LUCAS Chris
|
|||||||||||||||||||
| Coach |
AUS - BUCKLE Peter
|
|||||||||||||||||||
| Function | Name |
|---|---|
| Referee |
CAN - STOCKER Richard
|
| Umpire |
JPN - SUGURO Shone
|
SRB - VOJINOVIC Milija
|
|