| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
RUS - Russian Federation
|
69 | [11] | [16] | [22] | [20] |
USA - United States of America
|
68 | [14] | [20] | [25] | [9] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | KOTISHEVSKIY Alexey | 2 / 8 | 25% | 2 / 4 | 50% | 0 / 4 | 0% | 7 / 8 | 87% | 3 | 4 | 7 | 1 | 5 | 6 | 11 | ||||
| 5 | GOLOVIN Dmitriy | 1 | 1 | 1 | ||||||||||||||||
| 6 | LIHODEY Valeiry | 1 / 8 | 12% | 0 / 4 | 0% | 1 / 4 | 25% | 2 / 2 | 100% | 2 | 5 | 7 | 2 | 3 | 1 | 2 | 3 | 2 | 5 | |
| 7 | SHABALKIN Nikita | 8 / 15 | 53% | 7 / 13 | 53% | 1 / 2 | 50% | 3 / 4 | 75% | 4 | 4 | 8 | 1 | 2 | 3 | 4 | 20 | |||
| 8 | VORONOV Euvgeniy | 0 / 3 | 0% | 0 / 3 | 0% | 1 / 2 | 50% | 2 | 2 | 2 | 2 | 2 | 1 | |||||||
| 9 | GORLANOV Artem | |||||||||||||||||||
| 10 | NELYUBOV Ivan | |||||||||||||||||||
| 11 | KASHIROV Anatoliy | |||||||||||||||||||
| 12 | ZHUKANENKO Alexey | 4 / 7 | 57% | 4 / 7 | 57% | 5 / 6 | 83% | 2 | 8 | 10 | 2 | 2 | 2 | 4 | 13 | |||||
| 13 | ZIBIROV Dramir | 2 / 14 | 14% | 2 / 8 | 25% | 0 / 6 | 0% | 2 / 2 | 100% | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 6 | |||
| 14 | SHAPOVALOV Roman | |||||||||||||||||||
| 15 | KOLESNIKOV Euvgeniy | 4 / 11 | 36% | 2 / 5 | 40% | 2 / 6 | 33% | 3 / 4 | 75% | 3 | 5 | 8 | 1 | 3 | 1 | 3 | 5 | 13 | ||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 21 / 66 | 31% | 17 / 44 | 38% | 4 / 22 | 18% | 23 / 28 | 82% | 17 | 28 | 45 | 7 | 12 | 2 | 5 | 23 | 29 | 69 | ||
| Assistant Coach |
RUS - LAPTEV Anatoly
|
|||||||||||||||||||
| Coach |
RUS - BELOV Sergey
|
|||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | BATTLE Talor | 1 / 11 | 9% | 1 / 9 | 11% | 0 / 2 | 0% | 2 / 2 | 100% | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | ||
| 5 | FISHER Corey | 6 / 10 | 60% | 5 / 8 | 62% | 1 / 2 | 50% | 1 / 1 | 100% | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 14 | ||
| 6 | BUTLER Da`Sean | 0 / 5 | 0% | 0 / 2 | 0% | 0 / 3 | 0% | 3 / 4 | 75% | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 5 | 3 | 3 | |
| 7 | HUMMEL Robbie | 5 / 10 | 50% | 2 / 5 | 40% | 3 / 5 | 60% | 1 / 2 | 50% | 2 | 5 | 7 | 1 | 3 | 1 | 3 | 3 | 14 | ||
| 8 | TURNER Evan | 0 / 1 | 0% | 0 / 1 | 0% | 1 / 2 | 50% | 1 | 1 | 3 | 1 | 1 | ||||||||
| 9 | ANDERSON James | 0 / 1 | 0% | 0 / 1 | 0% | 2 / 2 | 100% | 1 | 2 | 1 | 2 | |||||||||
| 10 | PONDEXTER Quincy | 0 / 1 | 0% | 0 / 1 | 0% | 3 / 5 | 60% | 1 | 1 | 1 | 3 | 1 | 3 | |||||||
| 11 | HAYWARD Lazar | 4 / 7 | 57% | 4 / 6 | 66% | 0 / 1 | 0% | 1 / 2 | 50% | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 9 | |||
| 12 | BRACKINS Craig | 0 / 4 | 0% | 0 / 1 | 0% | 0 / 3 | 0% | 7 | 7 | 1 | 2 | |||||||||
| 13 | BOOKER Travor | 3 / 6 | 50% | 3 / 5 | 60% | 0 / 1 | 0% | 0 / 4 | 0% | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 2 | 6 | ||
| 14 | VARNADO Jarvis | |||||||||||||||||||
| 15 | THOMPSON Deon | 3 / 7 | 42% | 3 / 7 | 42% | 6 / 7 | 85% | 5 | 6 | 11 | 3 | 1 | 1 | 2 | 4 | 12 | ||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 22 / 63 | 34% | 18 / 46 | 39% | 4 / 17 | 23% | 20 / 31 | 64% | 16 | 29 | 45 | 8 | 14 | 8 | 6 | 29 | 23 | 68 | ||
| Assistant Coach |
USA - HAITH Frank
|
|||||||||||||||||||
| Assistant Coach |
USA - JETER Rob
|
|||||||||||||||||||
| Assistant Coach |
USA - MILLER Jason
|
|||||||||||||||||||
| Coach |
USA - RYAN Bo
|
|||||||||||||||||||
| Function | Name |
|---|---|
| Referee |
BRA - PACHERO Segio
|
| Umpire |
LAT - OZOLS Arnis
|
TUR - KARTAL Ersan
|
|