| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
SRB - Serbia
|
68 | [20] | [20] | [14] | [14] |
TUR - Turkey
|
46 | [9] | [10] | [19] | [8] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | KOPRIVICA Nikola | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 3 | ||||||||||||
| 5 | MACVAN Milan | 2 / 4 | 50% | 2 / 2 | 100% | 0 / 2 | 0% | 1 / 2 | 50% | 4 | 4 | 3 | 1 | 1 | 3 | 5 | ||||
| 6 | PROTIC Nemanja | 0 / 4 | 0% | 0 / 3 | 0% | 0 / 1 | 0% | 0 / 2 | 0% | 1 | 1 | 2 | 3 | 2 | ||||||
| 7 | BJELICA Nemanja | 0 / 2 | 0% | 0 / 2 | 0% | 1 | 4 | 5 | 5 | 1 | 1 | 1 | ||||||||
| 8 | KESELJ Marko | 6 / 11 | 54% | 4 / 5 | 80% | 2 / 6 | 33% | 2 / 2 | 100% | 2 | 6 | 8 | 2 | 2 | 2 | 3 | 3 | 16 | ||
| 9 | MILOSEVIC Strahinja | 2 / 2 | 100% | 1 / 1 | 100% | 1 / 1 | 100% | 1 / 1 | 100% | 2 | 1 | 3 | 1 | 2 | 1 | 6 | ||||
| 10 | ALEKSIC Vukasin | 0 / 7 | 0% | 0 / 7 | 0% | 2 / 2 | 100% | 1 | 1 | 2 | 3 | 3 | 2 | |||||||
| 11 | RADULJICA Miroslav | 3 / 6 | 50% | 3 / 6 | 50% | 2 / 2 | 100% | 3 | 4 | 7 | 1 | 4 | 1 | 5 | 4 | 8 | ||||
| 12 | SIMONOVIC Marko | 4 / 8 | 50% | 4 / 5 | 80% | 0 / 3 | 0% | 3 / 3 | 100% | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 11 | |||
| 13 | PAUNIC Ivan | 1 / 4 | 25% | 0 / 1 | 0% | 1 / 3 | 33% | 1 / 2 | 50% | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | 4 | ||
| 14 | BOROVNJAK Dejan | 6 / 7 | 85% | 6 / 7 | 85% | 0 / 4 | 0% | 3 | 5 | 8 | 2 | 2 | 1 | 2 | 4 | 2 | 12 | |||
| 15 | STIMAC Vladimir | 1 / 2 | 50% | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 25 / 57 | 43% | 20 / 30 | 66% | 5 / 27 | 18% | 13 / 22 | 59% | 14 | 36 | 50 | 16 | 18 | 6 | 5 | 27 | 25 | 68 | ||
| Coach |
SRB - KESAR Aleksandar
|
|||||||||||||||||||
| Assistant Coach |
SRB - NIKITOVIC Sasa
|
|||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | SOGANCIOGLU Arin | |||||||||||||||||||
| 5 | SEVINC Ogün | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | |||||||||||||
| 6 | SENTURK Soner | 3 / 12 | 25% | 3 / 11 | 27% | 0 / 1 | 0% | 2 / 2 | 100% | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 8 | ||
| 7 | KAVAKLIOGLU A. Berent | 2 / 6 | 33% | 1 / 3 | 33% | 1 / 3 | 33% | 2 / 3 | 66% | 3 | 3 | 1 | 3 | 1 | 2 | 5 | 7 | |||
| 8 | ÖNER Caner | 1 / 3 | 33% | 0 / 1 | 0% | 1 / 2 | 50% | 1 | 1 | 2 | 1 | 1 | 2 | 3 | ||||||
| 9 | ERDENIZ Caner | 0 / 4 | 0% | 0 / 2 | 0% | 0 / 2 | 0% | 4 / 6 | 66% | 3 | 3 | 1 | 1 | 4 | 4 | |||||
| 10 | CETIN Serhat | 1 / 7 | 14% | 1 / 1 | 100% | 0 / 6 | 0% | 1 / 2 | 50% | 4 | 4 | 1 | 1 | 2 | 4 | 2 | 3 | |||
| 11 | AVCI Hazer | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 1 / 2 | 50% | 4 | 4 | 1 | 1 | 2 | 1 | |||||
| 12 | COSKUN Cem | 5 / 8 | 62% | 4 / 7 | 57% | 1 / 1 | 100% | 3 / 4 | 75% | 1 | 4 | 5 | 1 | 1 | 4 | 7 | 14 | |||
| 13 | ESMERAY Ismail | 0 / 2 | 0% | 0 / 2 | 0% | 0 / 2 | 0% | 2 | 1 | |||||||||||
| 14 | YETIM Erhan | 0 / 6 | 0% | 0 / 6 | 0% | 2 | 2 | 1 | 5 | |||||||||||
| 15 | BEYAZ Eren | 3 / 8 | 37% | 3 / 8 | 37% | 4 | 1 | 5 | 1 | 4 | 1 | 6 | ||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 15 / 60 | 25% | 12 / 43 | 27% | 3 / 17 | 17% | 13 / 21 | 61% | 13 | 18 | 31 | 5 | 11 | 7 | 0 | 25 | 27 | 46 | ||
| Coach |
TUR - ÖZONAY Naci
|
|||||||||||||||||||
| Assistant Coach |
TUR - GÖREN Burak
|
|||||||||||||||||||
| Function | Name |
|---|---|
| Referee |
BUL - TOMOV Miroslav
|
| Umpire |
UKR - ZASHCHUK Sergiy
|
SVK - LUKAC Tomas
|
|