| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
AUS - Australia
|
66 | [14] | [16] | [21] | [15] |
SRB - Serbia
|
84 | [15] | [18] | [29] | [22] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | WAGSTAFF Jesse | 2 / 7 | 28% | 2 / 6 | 33% | 0 / 1 | 0% | 4 / 7 | 57% | 2 | 2 | 4 | 3 | 1 | 2 | 5 | 8 | |||
| 5 | ALLEN Ben | 5 / 11 | 45% | 5 / 9 | 55% | 0 / 2 | 0% | 2 / 2 | 100% | 4 | 5 | 9 | 1 | 5 | 1 | 12 | ||||
| 6 | HUGHES Carlin | 4 / 11 | 36% | 1 / 4 | 25% | 3 / 7 | 42% | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 11 | |||||
| 7 | BATHIE Ryan | 1 | 1 | 1 | 1 | |||||||||||||||
| 8 | CONGIUSTA Ben | 0 / 3 | 0% | 0 / 1 | 0% | 0 / 2 | 0% | 1 | 1 | 1 | 1 | |||||||||
| 9 | MADGEN Ben | 3 / 9 | 33% | 3 / 8 | 37% | 0 / 1 | 0% | 2 / 2 | 100% | 1 | 1 | 2 | 2 | 1 | 8 | |||||
| 10 | HARMS Andrew | 0 / 3 | 0% | 0 / 3 | 0% | 1 / 2 | 50% | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | ||||
| 11 | TOVEY Cameron | 8 / 17 | 47% | 7 / 15 | 46% | 1 / 2 | 50% | 4 / 6 | 66% | 5 | 5 | 2 | 3 | 2 | 1 | 5 | 9 | 21 | ||
| 12 | TOMLINSON Nate | 1 / 5 | 20% | 1 / 5 | 20% | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | |||||||
| 13 | BOSE Anatoly | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 2 | 2 | 1 | 1 | 3 | 1 | |||||||
| 14 | WITT Cameron | 1 | 1 | 2 | 1 | |||||||||||||||
| 15 | MAC MILLAN Auryn | 1 / 1 | 100% | 1 / 1 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 24 / 69 | 34% | 19 / 48 | 39% | 5 / 21 | 23% | 13 / 19 | 68% | 12 | 24 | 36 | 10 | 16 | 9 | 1 | 28 | 23 | 66 | ||
| Assistant Coach |
AUS - DOWNER Michael
|
|||||||||||||||||||
| Coach |
AUS - COXSEDGE Brett
|
|||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | KOPRIVICA Nikola | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 1 | 1 | |||||||||
| 5 | MACVAN Milan | 2 / 4 | 50% | 1 / 2 | 50% | 1 / 2 | 50% | 3 / 6 | 50% | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 6 | 8 | ||
| 6 | PROTIC Nemanja | 5 / 13 | 38% | 4 / 8 | 50% | 1 / 5 | 20% | 3 / 4 | 75% | 2 | 2 | 3 | 3 | 3 | 14 | |||||
| 7 | BJELICA Nemanja | 2 / 3 | 66% | 2 / 3 | 66% | 2 / 3 | 66% | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 6 | |||||
| 8 | KESELJ Marko | 3 / 7 | 42% | 2 / 3 | 66% | 1 / 4 | 25% | 2 / 2 | 100% | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 9 | |
| 9 | MILOSEVIC Strahinja | 4 / 6 | 66% | 4 / 6 | 66% | 1 / 4 | 25% | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 9 | |||||
| 10 | ALEKSIC Vukasin | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 2 | 2 | 1 | 1 | |||||||||
| 11 | RADULJICA Miroslav | |||||||||||||||||||
| 12 | SIMONOVIC Marko | 1 / 5 | 20% | 1 / 2 | 50% | 0 / 3 | 0% | 2 / 4 | 50% | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 2 | 4 | ||
| 13 | PAUNIC Ivan | 7 / 11 | 63% | 6 / 6 | 100% | 1 / 5 | 20% | 1 | 1 | 2 | 3 | 3 | 15 | |||||||
| 14 | BOROVNJAK Dejan | 6 / 9 | 66% | 6 / 9 | 66% | 1 / 5 | 20% | 5 | 8 | 13 | 1 | 3 | 5 | 13 | ||||||
| 15 | STIMAC Vladimir | 2 / 3 | 66% | 2 / 3 | 66% | 2 / 4 | 50% | 3 | 2 | 5 | 1 | 2 | 3 | 2 | 6 | |||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 32 / 65 | 49% | 28 / 44 | 63% | 4 / 21 | 19% | 16 / 32 | 50% | 17 | 29 | 46 | 8 | 15 | 9 | 8 | 23 | 28 | 84 | ||
| Coach |
SRB - KESAR Aleksandar
|
|||||||||||||||||||
| Assistant Coach |
SRB - NIKITOVIC Sasa
|
|||||||||||||||||||
| Function | Name |
|---|---|
| Referee |
CAN - STOCKER Richard
|
| Umpire |
LAT - OZOLS Arnis
|