| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
SRB - Serbia
|
81 | [22] | [20] | [24] | [15] |
GRE - Greece
|
50 | [15] | [8] | [12] | [15] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | KOPRIVICA Nikola | 2 / 5 | 40% | 1 / 2 | 50% | 1 / 3 | 33% | 1 / 2 | 50% | 2 | 4 | 6 | 2 | 1 | 2 | 6 | ||||
| 5 | MACVAN Milan | 4 / 8 | 50% | 4 / 7 | 57% | 0 / 1 | 0% | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 8 | |||||
| 6 | PROTIC Nemanja | 3 / 6 | 50% | 2 / 3 | 66% | 1 / 3 | 33% | 1 | 1 | 4 | 3 | 3 | 7 | |||||||
| 7 | BJELICA Nemanja | 4 / 6 | 66% | 3 / 4 | 75% | 1 / 2 | 50% | 3 | 3 | 5 | 1 | 5 | 1 | 9 | ||||||
| 8 | KESELJ Marko | 6 / 13 | 46% | 5 / 10 | 50% | 1 / 3 | 33% | 2 / 3 | 66% | 3 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 15 | ||
| 9 | MILOSEVIC Strahinja | 3 / 8 | 37% | 1 / 4 | 25% | 2 / 4 | 50% | 1 / 2 | 50% | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 4 | 2 | 9 | |
| 10 | ALEKSIC Vukasin | 0 / 4 | 0% | 0 / 1 | 0% | 0 / 3 | 0% | 3 | 3 | 6 | 2 | 2 | 2 | |||||||
| 11 | RADULJICA Miroslav | 1 / 2 | 50% | 1 / 2 | 50% | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | |||||
| 12 | SIMONOVIC Marko | 2 / 7 | 28% | 1 / 3 | 33% | 1 / 4 | 25% | 1 / 2 | 50% | 2 | 2 | 1 | 1 | 1 | 1 | 6 | ||||
| 13 | PAUNIC Ivan | 0 / 6 | 0% | 0 / 5 | 0% | 0 / 1 | 0% | 3 / 4 | 75% | 2 | 2 | 2 | 1 | 1 | 4 | 3 | ||||
| 14 | BOROVNJAK Dejan | 5 / 6 | 83% | 5 / 6 | 83% | 4 / 4 | 100% | 3 | 2 | 5 | 2 | 1 | 3 | 14 | ||||||
| 15 | STIMAC Vladimir | 1 / 4 | 25% | 1 / 4 | 25% | 5 | 5 | 10 | 1 | 1 | 2 | |||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 31 / 75 | 41% | 24 / 51 | 47% | 7 / 24 | 29% | 12 / 17 | 70% | 19 | 30 | 49 | 18 | 19 | 16 | 6 | 23 | 24 | 81 | ||
| Coach |
SRB - KESAR Aleksandar
|
|||||||||||||||||||
| Assistant Coach |
SRB - NIKITOVIC Sasa
|
|||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | ATHINAIOU Ioannis | 0 / 4 | 0% | 0 / 3 | 0% | 0 / 1 | 0% | 0 / 2 | 0% | 2 | 2 | 4 | 1 | 3 | ||||||
| 5 | KOMPODIETAS Dimitrios | 2 / 4 | 50% | 2 / 3 | 66% | 0 / 1 | 0% | 1 / 2 | 50% | 2 | 2 | 4 | 1 | 5 | 1 | 5 | 3 | 5 | ||
| 6 | VERGINIS Dimitrios | 0 / 6 | 0% | 0 / 3 | 0% | 0 / 3 | 0% | 2 / 4 | 50% | 2 | 2 | 5 | 2 | 2 | 3 | 2 | ||||
| 7 | LIANOS Ioannis | 1 / 3 | 33% | 1 / 3 | 33% | 2 / 2 | 100% | 5 | 5 | 1 | 1 | 1 | 1 | 4 | ||||||
| 8 | SFEIKOS Thrasyvoulos | 2 / 5 | 40% | 2 / 4 | 50% | 0 / 1 | 0% | 2 | 1 | 4 | ||||||||||
| 9 | TSIOTRAS Theodoros | 1 / 3 | 33% | 1 / 2 | 50% | 0 / 1 | 0% | 1 | 1 | 1 | 1 | 2 | ||||||||
| 10 | MANOLOPOULOS Sotirios | 5 / 15 | 33% | 3 / 8 | 37% | 2 / 7 | 28% | 2 / 2 | 100% | 4 | 4 | 2 | 1 | 2 | 3 | 2 | 14 | |||
| 11 | PAPARGYROPOULOS Rigas | 1 / 3 | 33% | 1 / 2 | 50% | 0 / 1 | 0% | 1 / 2 | 50% | 3 | 1 | 4 | 1 | 1 | 1 | 3 | ||||
| 12 | TRICHOPOULOS Georgios | 2 / 4 | 50% | 2 / 2 | 100% | 0 / 2 | 0% | 1 / 2 | 50% | 2 | 1 | 1 | 5 | |||||||
| 13 | SOURLIS Georgios (C) | 2 / 3 | 66% | 1 / 1 | 100% | 1 / 2 | 50% | 0 / 2 | 0% | 3 | 3 | 4 | 2 | 2 | 3 | 5 | ||||
| 14 | GALLIOTOS Georgios | 2 / 4 | 50% | 2 / 4 | 50% | 2 / 4 | 50% | 3 | 1 | 4 | 3 | 3 | 4 | 6 | ||||||
| 15 | TZOUGKARAKIS Savas | 0 / 2 | 0% | 0 / 2 | 0% | 2 | 2 | 2 | 2 | 3 | 1 | |||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 18 / 56 | 32% | 15 / 37 | 40% | 3 / 19 | 15% | 11 / 22 | 50% | 8 | 23 | 31 | 5 | 26 | 9 | 4 | 23 | 23 | 50 | ||
| Assistant Coach |
GRE - SOTIRIOU Dimitros
|
|||||||||||||||||||
| Coach |
GRE - ELEFTHERIADIS Ioannis
|
|||||||||||||||||||
| Function | Name |
|---|---|
| Referee |
RUS - MIKHAILOV Sergey
|
| Umpire |
FRA - VIATOR Eddie
|