| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
LTU - Lithuania
|
76 | [18] | [21] | [10] | [27] |
GER - Germany
|
75 | [22] | [19] | [25] | [9] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | JASIULIONIS Tomas | 3 / 3 | 100% | 3 / 3 | 100% | 1 / 2 | 50% | 2 | 1 | 3 | 1 | 1 | 1 | 7 | ||||||
| 5 | MORKELIUNAS Paulius | 0 / 3 | 0% | 0 / 3 | 0% | 0 / 4 | 0% | 2 | 2 | 4 | 2 | 1 | 3 | 2 | ||||||
| 6 | POCIUS Martynas | 6 / 9 | 66% | 4 / 6 | 66% | 2 / 3 | 66% | 3 | 7 | 10 | 2 | 1 | 1 | 1 | 3 | 2 | 14 | |||
| 7 | MAZEIKA Martynas | 7 / 13 | 53% | 4 / 8 | 50% | 3 / 5 | 60% | 1 / 2 | 50% | 2 | 2 | 3 | 2 | 2 | 3 | 18 | ||||
| 8 | ZYLE Gediminas | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 2 | 2 | |||||||||||
| 9 | KELYS Zydrunas | 2 / 8 | 25% | 2 / 6 | 33% | 0 / 2 | 0% | 2 | 2 | 4 | 5 | 7 | 2 | 2 | 2 | 4 | ||||
| 10 | KURTINAITIS Giedrius | |||||||||||||||||||
| 11 | LABUCKAS Arnas | 1 / 5 | 20% | 0 / 1 | 0% | 1 / 4 | 25% | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | ||||
| 12 | DIMSA Egidijus | 1 / 1 | 100% | 1 / 1 | 100% | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||
| 13 | GAILIUS Deivydas | 6 / 12 | 50% | 6 / 6 | 100% | 0 / 6 | 0% | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 12 | ||||
| 14 | BRAZDAUSKIS Lukas | 5 / 8 | 62% | 5 / 7 | 71% | 0 / 1 | 0% | 2 / 7 | 28% | 3 | 3 | 6 | 2 | 1 | 4 | 5 | 12 | |||
| 15 | MIKALAUSKAS Laurynas | 1 / 3 | 33% | 1 / 3 | 33% | 2 / 2 | 100% | 1 | 4 | |||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 32 / 66 | 48% | 26 / 44 | 59% | 6 / 22 | 27% | 6 / 17 | 35% | 17 | 25 | 42 | 11 | 23 | 8 | 3 | 19 | 19 | 76 | ||
| Coach |
LTU - KUNCAITIS Robertas
|
|||||||||||||||||||
| Assistant Coach |
LTU - KAIRYS Raimundas
|
|||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | GÜNTHER Per | 5 / 7 | 71% | 5 / 6 | 83% | 0 / 1 | 0% | 1 / 1 | 100% | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 11 | |||
| 5 | SIMON Nicolai | 1 / 4 | 25% | 1 / 4 | 25% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||
| 6 | FASSLER Oskar | |||||||||||||||||||
| 7 | TADDA Karsten | |||||||||||||||||||
| 8 | McCRAY David | 1 / 3 | 33% | 1 / 2 | 50% | 0 / 1 | 0% | 1 / 2 | 50% | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | |||
| 9 | de MELLO Dominik | 3 / 12 | 25% | 1 / 5 | 20% | 2 / 7 | 28% | 0 / 2 | 0% | 4 | 4 | 1 | 1 | 2 | 1 | 8 | ||||
| 10 | STAIGER Lucca | 7 / 18 | 38% | 3 / 6 | 50% | 4 / 12 | 33% | 3 / 5 | 60% | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 21 | |||
| 11 | SPÖLER Tom | 1 | 1 | 2 | 1 | |||||||||||||||
| 12 | FREESE Jannik | 2 / 3 | 66% | 2 / 3 | 66% | 3 | 3 | 6 | 1 | 1 | 1 | 4 | ||||||||
| 13 | LISCHKA Johannes | 4 / 6 | 66% | 4 / 5 | 80% | 0 / 1 | 0% | 3 / 3 | 100% | 2 | 4 | 6 | 4 | 5 | 2 | 3 | 3 | 11 | ||
| 14 | KOMAREK Oliver | 1 / 1 | 100% | 1 / 1 | 100% | 2 | ||||||||||||||
| 15 | ZIRBES Maik | 4 / 7 | 57% | 4 / 7 | 57% | 5 / 5 | 100% | 3 | 2 | 5 | 1 | 4 | 13 | |||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 28 / 61 | 45% | 22 / 39 | 56% | 6 / 22 | 27% | 13 / 18 | 72% | 9 | 20 | 29 | 9 | 16 | 12 | 4 | 19 | 18 | 75 | ||
| Coach |
GER - WUCHERER Denis
|
|||||||||||||||||||
| Assistant Coach |
GER - STIX Volker
|
|||||||||||||||||||
| Function | Name |
|---|---|
| Referee |
TUR - KARTAL Ersan
|
| Umpire |
POR - LOPES Luis
|