| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
ISR - Israel
|
80 | [22] | [14] | [28] | [16] |
USA - United States of America
|
91 | [24] | [19] | [27] | [21] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | DORI Assaf | |||||||||||||||||||
| 5 | HANOCHI Nitzan | 2 | 2 | 1 | 1 | |||||||||||||||
| 6 | GUR ARIE Daniel | 0 / 1 | 0% | 0 / 1 | 0% | 2 | 3 | 5 | 1 | 3 | ||||||||||
| 7 | CHUBREVICH Alexy | |||||||||||||||||||
| 8 | KADIR Elishay | 10 / 17 | 58% | 10 / 16 | 62% | 0 / 1 | 0% | 8 / 9 | 88% | 5 | 4 | 9 | 1 | 3 | 1 | 5 | 6 | 28 | ||
| 9 | MEKEL Gal | 6 / 12 | 50% | 4 / 7 | 57% | 2 / 5 | 40% | 2 / 3 | 66% | 2 | 2 | 5 | 3 | 2 | 4 | 2 | 16 | |||
| 10 | NAIMY Youval | 6 / 15 | 40% | 5 / 11 | 45% | 1 / 4 | 25% | 2 / 2 | 100% | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 15 | ||
| 11 | BEN-CHIMOL Avi | 4 / 7 | 57% | 4 / 7 | 57% | 2 / 3 | 66% | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 10 | |||||
| 12 | OHAYON Yogev | 0 / 4 | 0% | 0 / 4 | 0% | 0 / 2 | 0% | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | |||||
| 13 | FARHI Ofir | |||||||||||||||||||
| 14 | NIR Yonatan | 1 / 2 | 50% | 1 / 2 | 50% | 2 | 2 | 1 | 1 | 2 | ||||||||||
| 15 | ROTHBART Boris | 4 / 9 | 44% | 4 / 9 | 44% | 1 / 4 | 25% | 2 | 5 | 7 | 1 | 3 | 4 | 3 | 9 | |||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 31 / 67 | 46% | 28 / 57 | 49% | 3 / 10 | 30% | 15 / 23 | 65% | 12 | 25 | 37 | 13 | 12 | 6 | 4 | 24 | 19 | 80 | ||
| Assistant Coach |
ISR - BITTMAN Erez
|
|||||||||||||||||||
| Coach |
ISR - EDELSHTEIN Erez
|
|||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | BATTLE Talor | 3 / 7 | 42% | 1 / 4 | 25% | 2 / 3 | 66% | 4 / 4 | 100% | 1 | 1 | 3 | 12 | |||||||
| 5 | FISHER Corey | 2 / 9 | 22% | 1 / 3 | 33% | 1 / 6 | 16% | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | |||||
| 6 | BUTLER Da`Sean | 3 / 4 | 75% | 1 / 1 | 100% | 2 / 3 | 66% | 5 / 6 | 83% | 2 | 2 | 1 | 1 | 3 | 13 | |||||
| 7 | HUMMEL Robbie | 2 / 7 | 28% | 2 / 5 | 40% | 0 / 2 | 0% | 1 / 2 | 50% | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 5 | |||
| 8 | TURNER Evan | 5 / 6 | 83% | 5 / 6 | 83% | 1 | 2 | 3 | 3 | 1 | 2 | 10 | ||||||||
| 9 | ANDERSON James | 2 / 4 | 50% | 2 / 3 | 66% | 0 / 1 | 0% | 1 / 2 | 50% | 1 | 1 | 1 | 1 | 5 | ||||||
| 10 | PONDEXTER Quincy | 1 | 1 | 1 | ||||||||||||||||
| 11 | HAYWARD Lazar | 6 / 11 | 54% | 5 / 8 | 62% | 1 / 3 | 33% | 1 / 3 | 33% | 4 | 5 | 9 | 4 | 2 | 14 | |||||
| 12 | BRACKINS Craig | 2 / 6 | 33% | 2 / 5 | 40% | 0 / 1 | 0% | 1 / 2 | 50% | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 5 | |||
| 13 | BOOKER Travor | 2 / 5 | 40% | 2 / 5 | 40% | 2 / 2 | 100% | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | |||||
| 14 | VARNADO Jarvis | 2 / 3 | 66% | 2 / 3 | 66% | 5 / 7 | 71% | 2 | 7 | 9 | 4 | 4 | 4 | 9 | ||||||
| 15 | THOMPSON Deon | 2 / 5 | 40% | 2 / 5 | 40% | 3 / 4 | 75% | 2 | 4 | 6 | 2 | 3 | 3 | 7 | ||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 31 / 67 | 46% | 25 / 48 | 52% | 6 / 19 | 31% | 23 / 32 | 71% | 15 | 28 | 43 | 11 | 10 | 5 | 7 | 19 | 24 | 91 | ||
| Assistant Coach |
USA - HAITH Frank
|
|||||||||||||||||||
| Assistant Coach |
USA - JETER Rob
|
|||||||||||||||||||
| Assistant Coach |
USA - MILLER Jason
|
|||||||||||||||||||
| Coach |
USA - RYAN Bo
|
|||||||||||||||||||
| Function | Name |
|---|---|
| Referee |
SRB - JOVCIC Milivoje
|
| Umpire |
CAN - STOCKER Richard
|
POL - KOWALSKI Marcin
|
|