| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
SRB - Serbia
|
73 | [22] | [17] | [16] | [18] |
RUS - Russian Federation
|
51 | [11] | [20] | [10] | [10] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | KOPRIVICA Nikola | |||||||||||||||||||
| 5 | MACVAN Milan | 3 / 8 | 37% | 3 / 5 | 60% | 0 / 3 | 0% | 2 / 2 | 100% | 1 | 6 | 7 | 2 | 1 | 2 | 8 | ||||
| 6 | PROTIC Nemanja | 7 / 13 | 53% | 4 / 7 | 57% | 3 / 6 | 50% | 2 / 2 | 100% | 3 | 3 | 2 | 1 | 3 | 1 | 19 | ||||
| 7 | BJELICA Nemanja | 4 / 8 | 50% | 4 / 6 | 66% | 0 / 2 | 0% | 1 | 5 | 6 | 2 | 1 | 2 | 3 | 8 | |||||
| 8 | KESELJ Marko | 3 / 4 | 75% | 3 / 3 | 100% | 0 / 1 | 0% | 6 | 6 | 1 | 1 | 6 | ||||||||
| 9 | MILOSEVIC Strahinja | 1 / 2 | 50% | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||
| 10 | ALEKSIC Vukasin | 0 / 1 | 0% | 0 / 1 | 0% | 2 | ||||||||||||||
| 11 | RADULJICA Miroslav | 2 / 6 | 33% | 2 / 6 | 33% | 2 / 4 | 50% | 4 | 4 | 1 | 2 | 1 | 3 | 4 | 6 | |||||
| 12 | SIMONOVIC Marko | 5 / 7 | 71% | 4 / 4 | 100% | 1 / 3 | 33% | 1 / 2 | 50% | 1 | 1 | 2 | 2 | 2 | 12 | |||||
| 13 | PAUNIC Ivan | 2 / 6 | 33% | 1 / 5 | 20% | 1 / 1 | 100% | 2 / 4 | 50% | 1 | 3 | 4 | 1 | 1 | 4 | 3 | 7 | |||
| 14 | BOROVNJAK Dejan | 1 / 2 | 50% | 1 / 2 | 50% | 2 / 2 | 100% | 1 | 2 | 3 | 3 | 3 | 4 | |||||||
| 15 | STIMAC Vladimir | 1 / 2 | 50% | 1 / 2 | 50% | 0 / 2 | 0% | 1 | 1 | 1 | 2 | 2 | ||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 28 / 57 | 49% | 23 / 40 | 57% | 5 / 17 | 29% | 12 / 20 | 60% | 5 | 34 | 39 | 8 | 7 | 3 | 1 | 24 | 22 | 73 | ||
| Coach |
SRB - KESAR Aleksandar
|
|||||||||||||||||||
| Assistant Coach |
SRB - NIKITOVIC Sasa
|
|||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | KOTISHEVSKIY Alexey | 2 / 10 | 20% | 0 / 5 | 0% | 2 / 5 | 40% | 7 / 8 | 87% | 1 | 3 | 4 | 2 | 1 | 4 | 8 | 13 | |||
| 5 | GOLOVIN Dmitriy | 1 / 4 | 25% | 1 / 3 | 33% | 0 / 1 | 0% | 1 | 1 | 2 | 2 | 2 | 2 | |||||||
| 6 | LIHODEY Valeiry | 2 / 6 | 33% | 2 / 3 | 66% | 0 / 3 | 0% | 3 | 7 | 10 | 1 | 1 | 4 | |||||||
| 7 | SHABALKIN Nikita | 4 / 14 | 28% | 4 / 10 | 40% | 0 / 4 | 0% | 3 / 4 | 75% | 3 | 3 | 6 | 1 | 3 | 4 | 11 | ||||
| 8 | VORONOV Euvgeniy | 5 / 10 | 50% | 5 / 9 | 55% | 0 / 1 | 0% | 2 / 2 | 100% | 2 | 2 | 2 | 1 | 4 | 2 | 12 | ||||
| 9 | GORLANOV Artem | |||||||||||||||||||
| 10 | NELYUBOV Ivan | 1 / 1 | 100% | 1 / 1 | 100% | 1 | 1 | 1 | 3 | 2 | ||||||||||
| 11 | KASHIROV Anatoliy | |||||||||||||||||||
| 12 | ZHUKANENKO Alexey | 1 / 4 | 25% | 1 / 3 | 33% | 0 / 1 | 0% | 1 | 3 | 4 | 1 | 1 | 1 | 2 | ||||||
| 13 | ZIBIROV Dramir | 0 / 2 | 0% | 0 / 2 | 0% | 2 / 3 | 66% | 1 | 1 | 2 | 4 | 2 | ||||||||
| 14 | SHAPOVALOV Roman | 0 / 1 | 0% | 0 / 1 | 0% | |||||||||||||||
| 15 | KOLESNIKOV Euvgeniy | 1 / 8 | 12% | 1 / 4 | 25% | 0 / 4 | 0% | 1 / 4 | 25% | 3 | 3 | 6 | 1 | 4 | 3 | 3 | ||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 17 / 60 | 28% | 15 / 38 | 39% | 2 / 22 | 9% | 15 / 21 | 71% | 12 | 24 | 36 | 2 | 8 | 1 | 2 | 22 | 24 | 51 | ||
| Assistant Coach |
RUS - LAPTEV Anatoly
|
|||||||||||||||||||
| Coach |
RUS - BELOV Sergey
|
|||||||||||||||||||
| Function | Name |
|---|---|
| Referee |
ISR - BACHAR Shmuel
|
| Umpire |
FRA - VIATOR Eddie
|
SVK - LUKAC Tomas
|
|