| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | WAGSTAFF Jesse | F | 1.82/5'11'' | 23 | 22.4 | 82 | 25 | 73 | 5.2 | 0.4 | |
| 5 | ALLEN Ben | F/C | 1.82/5'11'' | 22 | 18.6 | 64 | 12 | 77 | 11.2 | 1.6 | |
| 6 | HUGHES Carlin | G | 1.82/5'11'' | 24 | 15.2 | 60 | 23 | 60 | 2.6 | 3.2 | |
| 7 | BATHIE Ryan | G/F | 1.82/5'11'' | 22 | 3.6 | 46 | 25 | 100 | 2.4 | ||
| 8 | CONGIUSTA Ben | G | 1.82/5'11'' | 19 | 2.5 | 25 | 42 | 50 | 0.8 | 0.5 | |
| 9 | MADGEN Ben | G | 1.82/5'11'' | 24 | 17.4 | 65 | 35 | 92 | 3.6 | 1.0 | |
| 10 | HARMS Andrew | G | 1.82/5'11'' | 24 | 7.2 | 68 | 28 | 50 | 1.6 | 1.6 | |
| 11 | TOVEY Cameron | G/F | 1.82/5'11'' | 24 | 23.5 | 95 | 14 | 77 | 9.0 | 2.5 | |
| 12 | TOMLINSON Nate | G | 1.82/5'11'' | 19 | 6.2 | 77 | 20 | 20 | 1.8 | 1.4 | |
| 13 | BOSE Anatoly | G/F | 1.82/5'11'' | 20 | 6.0 | 57 | 11 | 100 | 2.4 | 1.0 | |
| 14 | WITT Cameron | F/C | 1.82/5'11'' | 19 | 2.0 | 50 | 2.0 | ||||
| 15 | MAC MILLAN Auryn | F/C | 1.82/5'11'' | 20 | 3.0 | 140 | 50 | 1.0 | 0.2 | ||
| TOTALS | 1.82/5'11'' | 21 | 127.6 | 69 | 23 | 72 | 43.5 | 13.4 | |||
| Team Manager |
AUS - WARNECKE Greg
|
||||||||||
| Coach |
AUS - COXSEDGE Brett
|
||||||||||
| Assistant Coach |
AUS - DOWNER Michael
|
||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | ABE Tomokazu | 1.80/5'10'' | 23 | ||||||||
| 5 | HIROSE Kenta | 1.93/6'3'' | 24 | 18.0 | 87 | 33 | 78 | 8.0 | 3.6 | ||
| 6 | NISHIMURA Fumio | 1.77/5'9'' | 22 | 8.8 | 56 | 31 | 75 | 2.8 | 6.2 | ||
| 7 | NAKAHAMA Tatsuya | 2.00/6'6'' | 22 | 4.3 | 200 | 50 | 1.3 | ||||
| 8 | FURUKAWA Takatoshi | 1.90/6'2'' | 21 | 12.0 | 48 | 28 | 25 | 2.0 | 0.6 | ||
| 9 | KOBAYASHI Takaaki | 1.87/6'1'' | 21 | 6.0 | 88 | 66 | 1.0 | ||||
| 10 | NEGORO Shinnosuke | 1.95/6'4'' | 21 | 3.2 | 54 | 50 | 3.5 | 1.0 | |||
| 11 | SHINOYAMA Ryusei | 1.76/5'9'' | 20 | 9.2 | 105 | 20 | 75 | 2.6 | 1.8 | ||
| 12 | KANAMARU Kosuke | 1.92/6'3'' | 20 | 34.8 | 66 | 51 | 93 | 3.0 | 0.6 | ||
| 13 | IWASHITA Tatsuro | 2.05/6'8'' | 20 | 4.2 | 66 | 83 | 2.6 | 0.2 | |||
| 14 | MITSUHARA Yuki | 1.98/6'5'' | 19 | 13.0 | 59 | 43 | 100 | 4.4 | 1.4 | ||
| 15 | HIEJIMA Makoto | 1.88/6'2'' | 18 | 18.0 | 97 | 25 | 66 | 3.4 | 2.0 | ||
| TOTALS | 1.90/6'2'' | 20 | 131.6 | 71 | 39 | 78 | 34.6 | 17.4 | |||
| Team Manager |
JPN - KAIZUKA Muneyoshi
|
||||||||||
| Coach |
JPN - RIKUKAWA Akira
|
||||||||||
| Assistant Coach |
JPN - NISHIO Yoshihiro
|
||||||||||
| Assistant Coach |
JPN - SASSA Norio
|
||||||||||
| Physiotherapist |
JPN - YOSHIMOTO Sadaaki
|
||||||||||
| Doctor |
JPN - NAKAYAMA Shuichi
|
||||||||||
| Function | Name |
|---|---|
| Referee |
KOR - SHIN Gi
|
| Umpire |
UAE - AL BLOUSHI Ahmad
|