| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | KOTISHEVSKIY Alexey | F | 1.96/6'5'' | 24 | 11.5 | 44 | 24 | 69 | 4.2 | 1.2 | |
| 5 | GOLOVIN Dmitriy | G | 1.94/6'4'' | 20 | 0.7 | 25 | 100 | 1.3 | 0.8 | ||
| 6 | LIHODEY Valeiry | F | 22 | 15.7 | 65 | 29 | 61 | 5.5 | 1.3 | ||
| 7 | SHABALKIN Nikita | F | 2.06/6'9'' | 22 | 23.0 | 82 | 29 | 82 | 6.5 | 0.5 | |
| 8 | VORONOV Euvgeniy | G | 1.96/6'5'' | 23 | 10.5 | 76 | 89 | 2.3 | 2.2 | ||
| 9 | GORLANOV Artem | G | 1.98/6'5'' | 18 | |||||||
| 10 | NELYUBOV Ivan | C | 2.08/6'9'' | 20 | 2.2 | 100 | 50 | 1.8 | |||
| 11 | KASHIROV Anatoliy | C | 2.12/6'11'' | 22 | 2.0 | 66 | 100 | 0.3 | |||
| 12 | ZHUKANENKO Alexey | C | 2.14/7'0'' | 23 | 10.2 | 66 | 27 | 71 | 6.3 | 0.3 | |
| 13 | ZIBIROV Dramir | G | 1.90/6'2'' | 22 | 14.7 | 54 | 31 | 84 | 3.0 | 2.0 | |
| 14 | SHAPOVALOV Roman | F | 2.00/6'6'' | 22 | 0.5 | 50 | 0.5 | 0.5 | |||
| 15 | KOLESNIKOV Euvgeniy | G | 1.95/6'4'' | 23 | 13.3 | 53 | 24 | 57 | 4.5 | 2.3 | |
| TOTALS | 2.00/6'6'' | 21 | 104.2 | 63 | 26 | 74 | 36.2 | 11.2 | |||
| Team Manager |
RUS - PANOV Sergey
|
||||||||||
| Coach |
RUS - BELOV Sergey
|
||||||||||
| Assistant Coach |
RUS - LAPTEV Anatoly
|
||||||||||
| Physiotherapist |
RUS - MAKHOV Anatoly
|
||||||||||
| Doctor |
RUS - ZAVYALOV Igor
|
||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | JASIULIONIS Tomas | 2.08/6'9'' | 23 | 5.0 | 114 | 50 | 2.6 | 0.6 | |||
| 5 | MORKELIUNAS Paulius | 2.01/6'7'' | 24 | 8.1 | 84 | 59 | 4.3 | 0.1 | |||
| 6 | POCIUS Martynas | 1.94/6'4'' | 23 | 19.6 | 73 | 31 | 78 | 6.1 | 1.3 | ||
| 7 | MAZEIKA Martynas | 1.92/6'3'' | 24 | 19.7 | 71 | 47 | 68 | 2.4 | 2.7 | ||
| 8 | ZYLE Gediminas | 2.06/6'9'' | 20 | 5.0 | 77 | 33 | 3.0 | 0.8 | |||
| 9 | KELYS Zydrunas | 1.88/6'2'' | 22 | 7.7 | 65 | 25 | 55 | 2.6 | 3.4 | ||
| 10 | KURTINAITIS Giedrius | 1.94/6'4'' | 22 | 7.3 | 57 | 62 | 90 | 1.4 | 1.9 | ||
| 11 | LABUCKAS Arnas | 2.03/6'7'' | 22 | 11.7 | 70 | 48 | 72 | 4.0 | 1.4 | ||
| 12 | DIMSA Egidijus | 2.03/6'7'' | 24 | 9.7 | 100 | 50 | 63 | 4.0 | 1.0 | ||
| 13 | GAILIUS Deivydas | 2.00/6'6'' | 21 | 22.1 | 92 | 18 | 71 | 4.0 | 1.7 | ||
| 14 | BRAZDAUSKIS Lukas | 2.05/6'8'' | 20 | 11.0 | 80 | 27 | 60 | 5.0 | 1.7 | ||
| 15 | MIKALAUSKAS Laurynas | 2.04/6'8'' | 23 | 12.7 | 117 | 75 | 4.7 | 0.4 | |||
| TOTALS | 1.99/6'6'' | 22 | 139.7 | 81 | 37 | 67 | 44.1 | 17.1 | |||
| Team Manager |
LTU - MASAITIS Tomas
|
||||||||||
| Coach |
LTU - KUNCAITIS Robertas
|
||||||||||
| Assistant Coach |
LTU - KAIRYS Raimundas
|
||||||||||
| Doctor |
LTU - PETKEVICIUS Juozas
|
||||||||||
| Function | Name |
|---|---|
| Referee |
FRA - VIATOR Eddie
|
| Umpire |
POL - KOWALSKI Marcin
|
HUN - PALLA Zoltan
|
|