| Record Type |
Mark | Country - Name | Location | Date |
|---|---|---|---|---|
| World | 41.37 |
GDR - German Dem. Republic
|
Canberra (AUS) | 6 October, 1985 |
| Universiade | 42.40 |
USA - United States
|
Duisburgo (GER) | 30 August, 1989 |
| Rank | Name | Bib | Members | Lane | Results | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
ITA - Italy
|
4 | 43.83 | |||||
| 1126 | Alloh Audrey | |||||||
| 1138 | Tomasini Doris | |||||||
| 1128 | Arcioni Giulia | |||||||
| 1137 | Salvagno Maria Aurora | |||||||
| 2 |
POL - Poland
|
5 | 43.96 | |||||
| 1219 | Ptak Ewelina | |||||||
| 1218 | Popowicz Marika | |||||||
| 1214 | Jedrusinska Dorota | |||||||
| 1215 | Jeschke Marta | |||||||
| 3 |
FRA - France
|
8 | 44.31 | |||||
| 1055 | Denis Laetitia | |||||||
| 1057 | Ikuesan Ayodele | |||||||
| 1056 | Elard Amandine | |||||||
| 1058 | M'belu Lucienne | |||||||
| 4 |
THA - Thailand
|
3 | 44.47 | |||||
| 1336 | Seangdee Jintara | |||||||
| 1333 | Jaksunin Sangwan | |||||||
| 1338 | Tawoncharoen Jutamass | |||||||
| 1335 | Sanrat Nongnuch | |||||||
| 5 |
LTU - Lithuania
|
6 | 44.48 | SB | ||||
| 1172 | Pesackaite Silva | |||||||
| 1168 | Andrijauskaite Lina | |||||||
| 1176 | Tamosaityte Sonata | |||||||
| 1170 | Grincikaite Lina | |||||||
| 6 |
RUS - Russian Federation
|
7 | 44.94 | |||||
| 1418 | Voronenkova Ekaterina | |||||||
| 1412 | Pervyakova Olga | |||||||
| 1416 | Tatarintseva Ekaterina | |||||||
| 1262 | Mekhti-Zade Yuna | |||||||
| 7 |
RSA - South Africa
|
1 | 45.01 | |||||
| 1237 | Vilakazi Thandiwe | |||||||
| 1233 | Le Roux Isabel | |||||||
| 1232 | Horn Catharine | |||||||
| 1234 | Stewart Cindy | |||||||
| 8 |
HUN - Hungary
|
2 | 46.20 | |||||
| 1106 | Breier Anna | |||||||
| 1109 | Kaptur Eva | |||||||
| 1112 | Pal Edina | |||||||
| 1113 | Rozsa Zsofia | |||||||