Women's 3000m Steeplechase 1st Round

Record
Type
Mark Country - Name Location Date
 World 8:58.81  Russian Federation RUS  - Galkina Gulnara Beijing (CHN) 17 August, 2008
 Universiade 9:40.37  Hungary HUN  - Toth Livia Izmir (TUR) 17 August, 2005


Rank Bib Name Heat Order Rank Heat Results Qualified Remarks
1 1344 Turkey TUR  - Erismis Turkan 1 10 1 9:54.66 Q
2 1224 Portugal POR  - Moreira Sara 1 1 2 9:55.10 Q
3 1181 Republic of Moldova MDA  - Juravel Oxana 1 7 3 10:00.82 Q
4 1385 Romania ROU  - Bobocel Ancuta 1 9 4 10:01.23 Q
5 1328 Sweden SWE  - Nilsson Ida 1 4 5 10:02.65 q
6 1042 Spain ESP  - Urbina Gomez Teresa 2 3 1 10:05.77 Q
7 1115 Ireland IRL  - Britton Fionnuala 2 5 2 10:05.89 Q SB
8 1047 Estonia EST  - Patjuk Jekaterina 2 10 3 10:06.50 Q
9 1406 Russian Federation RUS  - Kuzmina Liudmila 2 9 4 10:08.88 Q
10 1165 Latvia LAT  - Jelizarova Polina 2 1 5 10:10.24 q SB
11 984 People's Republic of China CHN  - Li Zhenzhu 1 8 6 10:10.86 q
12 1239 South Africa RSA  - Wagner Angela 1 6 7 10:16.76 q
13 1017 Czech Republic CZE  - Lustigova Marcela 1 3 8 10:19.04  
14 1230 South Africa RSA  - Conrad Nolene 2 8 6 10:21.48  
15 1298 Serbia SRB  - Mimic Jelena 2 6 7 10:22.99  
16 973 Canada CAN  - Macgregor Meredith 2 4 8 10:24.90  
17 1025 Denmark DEN  - Laursen Laila Kaergaard 2 2 9 10:42.70  
18 933 Bosnia & Herzegovina BIH  - Cvijanovic Biljana 1 5 9 10:51.25  
19 1296 Serbia SRB  - Jovic Biljana 1 2 10 10:55.39  
20 1422 Bosnia & Herzegovina BIH  - Delic Jasmina 2 11 10 11:43.93  
  1359 Ukraine UKR  - Gorpynych Valentyna 2 7   DNF  

Qualification: First 4 in each heat (Q) and the next 4 fastest (q) advance to the next phase.