Women's 1500m 1st Round

Record
Type
Mark Country - Name Location Date
 World 3:50.46  People's Republic of China CHN  - Qu Yunxia Beijing (CHN) 11 September, 1993
 Universiade 4:01.32  Romania ROU  - Ivan Paula Zagreb (YUG) 16 July, 1987


Rank Bib Name Heat Order Rank Heat Results Qualified Remarks
1 1300 Serbia SRB  - Muncan Marina 1 6 1 4:14.13 Q
2 1116 Ireland IRL  - Byrne Deirdre 1 13 2 4:14.63 Q
3 920 Australia AUS  - Mcknight Kaila 1 2 3 4:15.11 Q
4 1246 Russian Federation RUS  - Fesenko Anastasia 1 11 4 4:16.60 Q
5 969 Canada CAN  - Howard Julia 1 3 5 4:17.20 q
5 1330 Sweden SWE  - Schonbeck Charlotte 1 5 6 4:17.20 q
7 916 Australia AUS  - Delaney Bridey 2 5 1 4:19.28 Q
8 1122 Ireland IRL  - Murphy Hazel 2 11 2 4:20.31 Q
9 1349 Uganda UGA  - Achola Janet 1 12 7 4:20.76 q PB
10 1260 Russian Federation RUS  - Maracheva Irina 2 1 3 4:21.28 Q
11 1036 Spain ESP  - Garcia Grimau Elena 2 10 4 4:21.37 Q
12 1162 Latvia LAT  - Abele Jelena 2 5 5 4:21.47 q
13 905 Algeria ALG  - Bettiche Amina 1 8 8 4:21.98  
14 986 People's Republic of China CHN  - Liu Qing 1 9 9 4:22.98  
15 933 Bosnia & Herzegovina BIH  - Cvijanovic Biljana 2 2 6 4:24.51  
16 984 People's Republic of China CHN  - Li Zhenzhu 2 12 7 4:26.09   SB
17 1189 Montenegro MNE  - Pejovic Sladjana 2 4 8 4:27.33  
18 1024 Denmark DEN  - Brasen Marie-Louise 2 9 9 4:28.95  
19 1350 Uganda UGA  - Chebet Mary 2 8 10 4:36.16  
20 1383 Zimbabwe ZIM  - Runyanga Roselyn 1 10 10 5:48.58  
  1340 Togo TOG  - A. Seenam Degbotse-Goe 1 4   DNS  
  901 Afghanistan AFG  - Hashemi Layegha 1 1   DNS  
  1402 Russian Federation RUS  - Khasanova Alfiya 2 7   DNS  
  1025 Denmark DEN  - Laursen Laila Kaergaard 1 7   DNS  
  1017 Czech Republic CZE  - Lustigova Marcela 2 3   DNS  

Qualification: First 4 in each heat (Q) and the next 4 fastest (q) advance to the next phase.