Women's 100m Hurdles 1st Round

Record
Type
Mark Country - Name Location Date
 World 12.21  Bulgaria BUL  - Donkova Yordanka Stara Zagora (BUL) 20 August, 1988
 Universiade 12.62  Poland POL  - LangerLucyana C. de Mexico (MEX) 10 September, 1979


Rank Bib Name Heat Lane Rank Heat Results False Starts Qualified Remarks
1 1347 Turkey TUR  - Yanit Nevin 4 7 1 13.26   Q
2 1176 Lithuania LTU  - Tamosaityte Sonata 4 6 2 13.29   Q PB
3 1400 Russian Federation RUS  - Andryukhina Marina 4 3 3 13.34   Q PB
4 1396 Kazakhstan KAZ  - Ivoninskaya Natalya 1 2 1 13.36   Q
5 1295 Serbia SRB  - Jotanovic Jelena 2 6 1 13.40   Q
6 1286 Slovenia SLO  - Tomic Marina 3 3 1 13.44 F1 Q
7 1055 France FRA  - Denis Laetitia 3 4 2 13.49   Q
8 1393 Romania ROU  - Radu Elena Andrea 2 2 2 13.51   Q
9 999 Colombia COL  - Florez Valencia Lina Marcela 4 1 4 13.56   q
10 1099 Greece GRE  - Petsoudi Olympia 4 5 5 13.59   q
11 994 People's Republic of China CHN  - Zhang Rong 3 7 3 13.62   Q
12 1204 New Zealand NZL  - Miller Andrea 1 6 2 13.64   Q
13 1054 France FRA  - Decaux Alice 4 4 6 13.71   q
13 1397 Kazakhstan KAZ  - Soprunova Anastassiya 2 7 3 13.71   Q
15 1026 Denmark DEN  - Muller Anne 4 2 7 13.75   q
16 1006 Croatia CRO  - Erega Arna 3 6 4 13.77    
17 1129 Italy ITA  - Balduchelli Sara 1 1 3 13.79   Q
18 1276 Senegal SEN  - Ndiaye Adja Arette 3 1 5 13.80    
19 1305 Serbia SRB  - Pisic Maja 1 5 4 13.99     PB
20 1105 Honduras HON  - Bernandez Jeimmy 2 5 4 14.06 F1   PB
21 989 People's Republic of China CHN  - Sun Minjing 1 4 5 14.08     SB
22 934 Bosnia & Herzegovina BIH  - Cvijetic Gorana 2 3 5 14.13     PB
23 1327 Sweden SWE  - Larsson Moa 2 4 6 14.35    
24 1080 Ghana GHA  - Aduse Abigail Amoah 1 7 6 15.58     PB
25 1318 Sri Lanka SRI  - Weerasekara Thulasi 3 5 6 16.17    
  951 Bulgaria BUL  - Damyanova Kristina 1 3   DNS    
  1199 Nigeria NGR  - Ohanaja Jessica 3 2   DNS    

Qualification: First 3 in each heat (Q) and the next 4 fastest (q) advance to the next phase.