Women's 400m 1st Round

Record
Type
Mark Country - Name Location Date
 World 47.60  German Democratic Republic GDR  - KochMarita Canberra (AUS) 6 October, 1985
 Universiade 49.88  Romania ROU  - Tirlea Ionela Palma de Mallorca (ESP) 12 July, 1999


Rank Bib Name Heat Lane Rank Heat Results Qualified Remarks
1 974 Canada CAN  - Muir Carline 1 3 1 53.35 Q
2 1421 Russian Federation RUS  - Zaytseva Alexandra 2 7 1 53.58 Q
3 1419 Russian Federation RUS  - Vukolova Ekaterina 1 2 2 53.63 Q
4 1277 Senegal SEN  - Soumah Ndeye Fatouseck 4 6 1 53.93 Q
5 1153 Kazakhstan KAZ  - Maslonko Marina 2 1 2 54.39 Q
6 1004 Croatia CRO  - Banovic Anita 1 4 3 54.40 Q
7 1388 Romania ROU  - Ionita Ana Maria 4 7 2 54.63 Q
8 963 Canada CAN  - Akinsulie Esther 3 5 1 54.77 Q
9 1274 Senegal SEN  - Fall Fatou Bintou 3 1 2 54.80 Q
10 907 Algeria ALG  - Bouras Zahra 2 2 3 54.96 Q
11 1201 Norway NOR  - Helgesen Irene 4 2 3 55.06 Q
12 1356 Uganda UGA  - Nanziri Emilly 3 4 3 55.07 Q
13 1114 Ireland IRL  - Bergin Claire 2 6 4 55.11 q
14 1326 Sweden SWE  - Johanson Charlotte 1 6 4 55.26 q PB
15 1123 Ireland IRL  - O'friel Fiona 3 6 4 55.78 q
16 960 Bulgaria BUL  - Vladeva Vaya 4 4 4 56.17 q
17 1028 Denmark DEN  - Schmidt-Scherer Julie 1 5 5 57.08  
18 1331 Swaziland SWZ  - Dlamini Temalangeni 1 7 6 57.84   PB
19 1089 Ghana GHA  - Ofori Boahemaa Charity 4 3 5 58.18  
20 936 Bosnia & Herzegovina BIH  - Hadzic Merisa 3 7 5 58.41  
21 1087 Ghana GHA  - Musa Salamatu 3 2 6 1:00.31  
22 943 Botswana BOT  - Rakumako Reginah 2 5 5 1:00.33  
  1061 Equatorial Guinea GEQ  - Ayetebe Bibang Restituta 4 5   DNS  
  1157 Kyrgyzstan KGZ  - Koval Alena 2 3   DNS  
  1198 Nigeria NGR  - Ogoebunam Amaka 1 1   DNS  
  947 Brazil BRA  - Santos Rosangela 2 4   DNS  
  1155 Kazakhstan KAZ  - Tereshkova Olga 3 3   DNS  
  1177 Lithuania LTU  - Valatkeviciute Aina 4 1   DNS  

Qualification: First 3 in each heat (Q) and the next 4 fastest (q) advance to the next phase.