Women's 100m 1st Round

Record
Type
Mark Country - Name Location Date
 World 10.49  United States of America USA  - Griffith-Joyner Florence Indianapolis, IN (USA) 16 July, 1988
 Universiade 11.00  German Democratic Republic GDR  - Gohr Marlies C. de Mexico (MEX) 8 September, 1979


Rank Bib Name Heat Lane Rank Heat Results False Starts Qualified Remarks
1 1170 Lithuania LTU  - Grincikaite Lina 5 6 1 11.49   Q SB
2 1225 Portugal POR  - Tavares Sonia 3 1 1 11.52   Q
3 914 Australia AUS  - Breen Melissa 1 5 1 11.53   Q
4 1281 Slovenia SLO  - Murn Tina 6 3 2 11.58   Q
4 1149 Japan JPN  - Takahashi Momoko 6 7 1 11.58   Q
6 1057 France FRA  - Ikuesan Ayodele 5 3 2 11.60   Q
7 1137 Italy ITA  - Salvagno Maria Aurora 6 4 3 11.63   Q
8 1209 Poland POL  - Brzezinska Iwona 2 7 1 11.66   Q
9 1333 Thailand THA  - Jaksunin Sangwan 1 6 2 11.73   Q SB
10 1310 Serbia SRB  - Subotic Jelena 2 4 2 11.74   Q
11 1126 Italy ITA  - Alloh Audrey 5 2 3 11.75   Q
11 990 People's Republic of China CHN  - Tao Yujia 2 6 3 11.75   Q
13 1172 Lithuania LTU  - Pesackaite Silva 3 7 2 11.77   Q PB
14 1113 Hungary HUN  - Rozsa Zsofia 2 3 4 11.81   q
15 1007 Croatia CRO  - Golub Maja 6 2 4 11.83   q
16 1285 Slovenia SLO  - Tajnikar Pia 5 1 4 11.86   q
17 918 Australia AUS  - Henry Jody 4 5 2 11.87   Q
17 1299 Serbia SRB  - Mitic Tatjana 4 3 1 11.87   Q
19 1203 New Zealand NZL  - Koenen Andrea 3 5 3 11.88   Q PB
20 1335 Thailand THA  - Sanrat Nongnuch 5 5 5 11.90   q
21 1112 Hungary HUN  - Pal Edina 1 1 3 11.94   Q
22 1353 Uganda UGA  - Gamba Mildred 2 1 5 11.95 F1 q
22 1416 Russian Federation RUS  - Tatarintseva Ekaterina 3 4 4 11.95   q
24 1090 Ghana GHA  - Yeboah Anna Animah 1 2 4 12.01     PB
25 1237 South Africa RSA  - Vilakazi Thandiwe 2 8 6 12.04    
26 1249 Russian Federation RUS  - Kasatkina Irina 2 5 7 12.16    
26 1234 South Africa RSA  - Stewart Cindy 4 2 3 12.16   Q
28 1187 Former Yug Rep Macedonia MKD  - Rozman Ivana 3 3 5 12.20    
29 976 Congo CGO  - Lorene Dorces Bazolo 1 8 5 12.23    
30 1104 Hong Kong HKG  - Tang Uen Shan 1 7 6 12.27     PB
31 902 Netherlands Antilles AHO  - De La Paz Millisand 3 6 6 12.29    
32 982 People's Republic of China CHN  - Leng Mei 4 4 4 12.30    
33 1343 Chinese Taipei TPE  - Lin Yi-Chun 4 8 5 12.31    
34 904 Albania ALB  - Sadrija Arta 1 4 7 12.70    
35 1206 Pakistan PAK  - Latif Madiha 3 2 7 12.74    
36 1002 Costa Rica CRC  - Morales Sarita 5 7 6 12.96    
37 1184 Maldives MDV  - Haneefa Hawwa 4 6 6 13.65    
38 942 Botswana BOT  - Ngande Keikanyemang 1 3 8 13.69     PB
39 1381 Vietnam VIE  - Dao Thi Ha 3 8 8 13.72    
40 1382 Zambia ZAM  - Ilubala Inonge 6 5 5 15.39    
  1058 France FRA  - M'belu Lucienne 4 7   DNF    
  1190 Nigeria NGR  - Adigun Moriam Seun 4 1   DNS    
  1141 Jordan JOR  - Alomari Rima 6 1   DNS    
  1193 Nigeria NGR  - Emedolu Helen 2 2   DNS    
  997 Democratic Rep. of the Congo COD  - Lukaku Marie-Josee 6 6   DNS    
  998 Democratic Rep. of the Congo COD  - Lungoy Namwisi Henriette 5 4   DNS    

Qualification: First 3 in each heat (Q) and the next 6 fastest (q) advance to the next phase.