| Record Type |
Mark | Country - Name | Location | Date |
|---|---|---|---|---|
| World | 37.10 |
JAM - Jamaica
|
Beijing (CHN) | 22 August, 2008 |
| Universiade | 38.42 |
ITA - Italy
|
C. de Mexico (MEX) | 13 September, 1979 |
| Rank | Name | Bib | Members | Lane | Results | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
RUS - Russian Federation
|
6 | 39.21 | |||||
| 578 | Mokrousov Maxim | |||||||
| 595 | Teplykh Ivan | |||||||
| 774 | Smirnov Roman | |||||||
| 585 | Petryashov Konstantin | |||||||
| 2 |
POL - Poland
|
4 | 39.33 | |||||
| 519 | Kubaczyk Robert | |||||||
| 529 | Zaczek Artur | |||||||
| 521 | Masztak Kamil | |||||||
| 520 | Kuc Dariusz | |||||||
| 3 |
RSA - South Africa
|
3 | 39.52 | |||||
| 550 | Julius Leigh | |||||||
| 556 | Mpuang Thuso | |||||||
| 551 | Kumbane Kagisho | |||||||
| 563 | Van Der Vyver Wilhelm | |||||||
| 4 |
THA - Thailand
|
7 | 39.70 | |||||
| 672 | Sukaphai Apinan | |||||||
| 667 | Darasuriyong Siriroj | |||||||
| 670 | Prajammoon Atthapol | |||||||
| 671 | Sondee Wachara | |||||||
| 5 |
LTU - Lithuania
|
5 | 39.81 | SB | ||||
| 433 | Dilys Egidijus | |||||||
| 439 | Sakalauskas Rytis | |||||||
| 430 | Adomavicius Zilvinas | |||||||
| 438 | Pranckevicius Aivaras | |||||||
| 6 |
HKG - Hong Kong
|
2 | 40.60 | |||||
| 299 | Tang Yik Chun | |||||||
| 300 | Yip Siu Keung | |||||||
| 297 | Leung Ki Ho | |||||||
| 296 | Lau Yu Leong | |||||||
CHN - China
|
1 | DNF | ||||||
| 160 | You Cheng | |||||||
| 155 | Sun Libing | |||||||
| 163 | Zheng Xiao | |||||||
| 152 | Lu Lei | |||||||
CAN - Canada
|
8 | DNS | ||||||