Men's High Jump Qualifying

Record
Type
Mark Country - Name Location Date
 World 2.45  Cuba CUB  - Sotomayor Javier Salamanca (ESP) 27 July, 1993
 Universiade 2.41  Union of Soviet Socialist Rep. URS  - Paklin Igor Kobe (JPN) 4 September, 1985


Rank Bib Name Heat Rank Heat Results Qualified
1 432 Lithuania LTU  - Buzas Nerijus 1 1 2.20 q
1 652 Slovakia SVK  - Kabelka Michal 1 1 2.20 q
1 768 Russian Federation RUS  - Malchenko Eduard 2 1 2.20 q
1 244 Finland FIN  - Viita Jussi 2 1 2.20 q
5 359 Japan JPN  - Takahari Hiromi 1 3 2.20 q
6 44 Australia AUS  - Zamel-Paez Liam 2 3 2.20 q
7 334 Italy ITA  - Lemmi Andrea 1 4 2.20 q
8 331 Italy ITA  - Fassinotti Marco 2 4 2.20 q
9 765 Russian Federation RUS  - Ilichev Ivan 1 5 2.15 q
9 133 Canada CAN  - Mason Michael 2 5 2.15 q
9 646 Serbia SRB  - Vukicevic Jovan 1 5 2.15 q
12 285 Greece GRE  - Mastoras Antonis 2 6 2.15 q
13 371 Kazakhstan KAZ  - Zassimovich Sergey 1 7 2.15  
14 642 Serbia SRB  - Todosijevic Milos 2 7 2.15  
15 9 Algeria ALG  - Kessai Amine 1 8 2.10  
16 298 Hong Kong HKG  - Lui Tsz Hin Daniel 1 9 2.00  
16 168 Colombia COL  - Martinez Bejarano Rober 2 8 2.00  
16 369 Kazakhstan KAZ  - Tsykunov Vitaliy 2 8 2.00  
19 58 Bosnia & Herzegovina BIH  - Bukva Armin 2 10 2.00  
19 471 Namibia NAM  - Tauire Salomon 1 10 2.00  
  78 Botswana BOT  - Malambane Lebopo 1   NM  
  127 Canada CAN  - Dillon Mark 1   NM  
  702 Uganda UGA  - Okot David Edou 2   NM  
  746 Zambia ZAM  - Chekwe Mwewa 1   NM  
  472 Nigeria NGR  - Adesanya Adetayo Ayomide 1   DNS  
  165 Democratic Rep. of the Congo COD  - Masanga - Mekombo Jean-Paul 2   DNS  
  91 Brazil BRA  - Silva Mauro 2   DNS  

Qualifying Mark 2.23