Men's Javelin Throw Qualifying

Record
Type
Mark Country - Name Location Date
 World 98.48  Czech Republic CZE  - Zelezny Jan Jena (GER) 25 May, 1996
 Universiade 87.42  Great Britain GBR  - Backley Steven Sheffield (GBR) 28 July, 1991


Rank Bib Name Heat Rank Heat Results Qualified Remarks
1 484 New Zealand NZL  - Farquhar Stuart 1 1 79.49 Q
2 407 Latvia LAT  - Kovals Ainars 2 1 77.76 Q
3 513 Poland POL  - Janik Igor 1 2 76.50 Q
4 684 Turkey TUR  - Avan Fatih 1 3 75.38 q PB
5 68 Belarus BLR  - Ashomka Aliaksandr 1 4 74.89 q
6 387 Korea KOR  - Park Jae Myoung 2 2 74.64 q
7 378 Korea KOR  - Jung Sang Jin 1 5 74.34 q
8 209 Egypt EGY  - Abdel - Rahman El - Sayed 1 6 73.78 q
9 522 Poland POL  - Rakoczy Pawel 2 3 72.41 q
10 157 People's Republic of China CHN  - Wei Zheng 2 4 72.20 q
11 224 Estonia EST  - Kukk Mihkel 2 5 72.19 q
12 69 Belarus BLR  - Kazlou Uladzimir 2 6 72.11 q
13 707 Ukraine UKR  - Avramenko Roman 2 7 71.14  
14 488 New Zealand NZL  - Smalberger Johan 1 7 70.85  
15 36 Australia AUS  - Robinson Joshua 2 8 70.75  
16 315 Hungary HUN  - Torok Krisztian 1 8 70.69  
17 213 Spain ESP  - Baraza Lopez Rafael 1 9 70.11  
18 291 Greece GRE  - Vertoudos Kostadinos 1 10 69.88  
19 503 Paraguay PAR  - Fatecha Victor 2 9 69.86  
20 543 South Africa RSA  - Damon Ulrich 2 10 69.13  
21 698 Uganda UGA  - Kibwota Patrick 1 11 68.07  
22 269 Ghana GHA  - Arthur Koomson Ankomah 2 11 67.47  
23 751 Romania ROU  - Craescu Alexandru 1 12 67.15  
24 328 Italy ITA  - Bertolini Roberto 2 12 66.84  
25 643 Serbia SRB  - Djukic Miodrag 2 13 66.63  
26 198 Denmark DEN  - Laursen Lars Muller 2 14 65.43  
27 431 Lithuania LTU  - Butkus Ramunas 1 13 64.46  
28 635 Serbia SRB  - Samac Vedran 1 14 63.94  
29 744 Zimbabwe ZIM  - Tuso Kudzai M 1 15 40.73  
  745 Zambia ZAM  - Mwandamena Lyambela 2   NM  
  590 Russian Federation RUS  - Shkurlatov Vladislav 1   NM  
  173 Croatia CRO  - Maric Martin 2   DNS  
  373 Kyrgyzstan KGZ  - Nazarov Dmitrii 2   DNS  

Qualifying Mark 76.00