Men's Shot Put Qualifying

Record
Type
Mark Country - Name Location Date
 World 23.12  United States of America USA  - Barnes Randy Westwood, CA (USA) 20 May, 1990
 Universiade 21.11  United States of America USA  - Bloom Andy Palma de Mallorca (ESP) 10 July, 1999


Rank Bib Name Heat Rank Heat Results Qualified Remarks
1 161 People's Republic of China CHN  - Zhang Jun 1 1 19.14 Q
2 220 Spain ESP  - Vivas Jimenez Borja 1 2 19.05 Q
3 623 Serbia SRB  - Kolasinac Asmir 1 3 19.03 Q
4 597 Russian Federation RUS  - Tsyrikhov Soslan 2 1 18.86 Q
5 518 Poland POL  - Krzywosz Krzysztof 1 4 18.83 Q
6 410 Latvia LAT  - Urtans Maris 1 5 18.75 Q
7 231 Estonia EST  - Toompuu Raigo 2 2 18.63 Q
8 676 Chinese Taipei TPE  - Chang Ming-Huang 2 3 18.60 Q
9 177 Cyprus CYP  - Arestis George 2 4 18.58 Q
10 577 Russian Federation RUS  - Malinkin Egor 1 6 18.55 Q SB
11 754 Romania ROU  - Popa Laurentin Flotin 2 5 18.51 Q
12 64 Bosnia & Herzegovina BIH  - Mesic Kemal 1 7 18.48 q
13 622 Serbia SRB  - Jotanovic Milan 1 8 18.14  
14 145 People's Republic of China CHN  - Feng Jie 1 9 17.88  
15 38 Australia AUS  - Stevenson Dale 1 10 17.81  
16 106 Bulgaria BUL  - Karamfilov Rosen 1 11 17.58  
17 549 South Africa RSA  - Jordaan Charles Ross 2 6 17.50  
18 560 South Africa RSA  - Snyman Donovan 2 7 17.07  
19 57 Bosnia & Herzegovina BIH  - Begic Semir 2 8 16.71  
20 277 Greece GRE  - Anyfandis Panagiotis 2 9 15.95  
21 740 United States of America USA  - Torie Micheal 1 12 14.79  
22 703 Uganda UGA  - Rubangakene Daniel 2 10 13.75  
23 692 Uganda UGA  - Anywar Charles 2 11 12.20  
  511 Poland POL  - Giza Jakub 2   DNS  
  184 Czech Republic CZE  - Marcell Jan 2   DNS  

Qualifying Mark 18.50