Men's 400m Hurdles 1st Round

Record
Type
Mark Country - Name Location Date
 World 46.78  United States of America USA  - Young Kevin Barcelona (ESP) 6 August, 1992
 Universiade 48.09  South Africa RSA  - Myburgh Alwyn Beijing (CHN) 31 August, 2001


Rank Bib Name Heat Lane Rank Heat Results Qualified Remarks
1 49 Belgium BEL  - Bultheel Michael 1 2 1 49.78 Q PB
2 237 Finland FIN  - Heikkila Jussi 1 6 2 50.73 Q
3 8 Algeria ALG  - Hamadi Abderrahmane 1 7 3 50.80 Q
4 366 Kazakhstan KAZ  - Leptikov Viktor 2 7 1 50.99 Q
5 363 Japan JPN  - Yoshida Kazuaki 4 5 1 51.15 Q
6 764 Russian Federation RUS  - Guziy Vladimir 4 8 2 51.23 Q PB
7 22 Australia AUS  - Cole Brendan 3 3 1 51.45 Q
8 227 Estonia EST  - Nirk Aarne 1 4 4 51.48 q
9 39 Australia AUS  - Thomas Tristan 3 7 2 52.26 Q
10 616 Slovenia SLO  - Sajn Peter 2 6 2 52.30 Q PB
11 323 Ireland IRL  - Carey Thomas 4 7 3 52.42 Q
12 687 Turkey TUR  - Ors Tuncay 4 3 4 52.56 q
13 441 Lithuania LTU  - Valintelis Valdas 4 2 5 52.60 q
14 648 Sudan SUD  - Abakar Abdelgadir 2 1 3 52.73 Q
15 546 South Africa RSA  - Fredericks Cornel 3 1 3 52.96 Q
16 568 Russian Federation RUS  - Byvakin Denis 1 5 5 52.98  
16 406 Latvia LAT  - Iljanovs Valdis 3 4 4 52.98 q
18 620 Serbia SRB  - Bekric Emir 4 6 6 53.16   PB
19 194 Denmark DEN  - Cortebeeck Thomas 2 4 4 53.23   PB
20 283 Greece GRE  - Iakovakis Sotirios 4 1 7 54.19  
21 150 People's Republic of China CHN  - Li Zhilong 2 2 5 54.24  
22 409 Latvia LAT  - Romanivs Andrejs 2 5 6 54.62  
23 664 Sweden SWE  - Liberg Niklas 3 6 5 54.81   PB
24 60 Bosnia & Herzegovina BIH  - Cvijetic Ilija 2 3 7 54.84  
25 706 Uganda UGA  - Waiswa Lukungu 1 3 6 55.12  
26 464 Montenegro MNE  - Marovic Nikola 4 4 8 55.24   PB
27 541 Qatar QAT  - Omer Gamal Hussein 1 8 7 58.67  
28 618 Serbia SRB  - Andjelov Damir 3 2 6 59.20  
29 444 Macau MAC  - Wong Cheok Wa 1 1 8 1:01.49   SB
  294 Guatemala GUA  - Quevedo Figueora Camilo Andres 3 5   DNS  

Qualification: First 3 in each heat (Q) and the next 4 fastest (q) advance to the next phase.