Men's 1500m 1st Round

Record
Type
Mark Country - Name Location Date
 World 3:26.00  Morocco MAR  - El Guerrouj Hicham Roma (ITA) 14 July, 1998
 Universiade 3:38.43  Morocco MAR  - Aouita Said Bucarest (ROU) 1 January, 1981


Rank Bib Name Heat Order Rank Heat Results Qualified Remarks
1 403 Saudi Arabia KSA  - Shaween Mohammed 1 6 1 3:41.30 Q
2 629 Serbia SRB  - Nava Goran 1 8 2 3:41.65 Q
3 202 Ecuador ECU  - Bayron Piedra 1 2 3 3:43.08 Q
4 542 South Africa RSA  - Baloyi Mthobisi 1 9 4 3:43.37 q
5 365 Kazakhstan KAZ  - Kossinov Artem 1 4 5 3:43.43 q PB
6 534 Portugal POR  - Gomes Helio 1 10 6 3:44.48 q
7 452 Morocco MAR  - Jouaher Samir 4 6 1 3:44.49 Q
8 132 Canada CAN  - Konoval Timothy 1 12 7 3:44.62  
9 631 Serbia SRB  - Petrovic Mirko 4 5 2 3:44.81 Q
10 126 Canada CAN  - Boorsma Robert Kyle 4 2 3 3:45.00 Q
11 710 Ukraine UKR  - Borysyuk Oleksandr 4 9 4 3:45.28  
12 771 Russian Federation RUS  - Popov Alexei 4 3 5 3:45.99  
13 674 Tajikistan TJK  - Amirov Ajmal 4 7 6 3:46.18   PB
14 552 South Africa RSA  - Magagane Pharson 4 8 7 3:46.60  
15 462 Mexico MEX  - Solares Legorreta Pablo 4 10 8 3:46.85  
16 26 Australia AUS  - Gregson Ryan 2 4 1 3:47.83 Q
17 10 Algeria ALG  - Khadar Samir 2 11 2 3:47.87 Q
18 756 Romania ROU  - Vorovenci Cristian 2 7 3 3:47.92 Q
19 338 Italy ITA  - Scapini Mario 2 6 4 3:48.07  
20 221 Estonia EST  - Fosti Roman 1 5 8 3:48.15  
21 183 Czech Republic CZE  - Belada Tomas 2 10 5 3:48.89  
22 289 Greece GRE  - Papaioanov Vasilios 2 2 6 3:49.90  
23 335 Italy ITA  - Leone Luca 1 7 9 3:51.07  
24 666 Swaziland SWZ  - Msibi Isaiah 1 13 10 3:51.37  
25 470 Namibia NAM  - Shaanika Kristof 1 1 11 3:52.17   PB
26 233 Estonia EST  - Vedehin Nikolai 2 9 7 3:52.54  
27 389 Korea KOR  - Sin Sang Min 2 5 8 3:52.74  
28 659 Sweden SWE  - Bagge Johan 2 1 9 3:55.76  
29 594 Russian Federation RUS  - Sokolov Viatcheslav 3 8 1 3:56.27 Q
30 219 Spain ESP  - Montaner Novellon Victor 3 2 2 3:56.97 Q
31 453 Morocco MAR  - Mainy Ahmed 3 4 3 3:57.45 Q
32 234 Finland FIN  - Bergdahl Mikael 3 3 4 3:57.83  
33 749 Romania ROU  - Botezan Raul Bogdan 3 5 5 3:58.60  
34 611 Slovenia SLO  - Kastelic Peter 3 11 6 3:59.28  
35 67 Bosnia & Herzegovina BIH  - Tosovic Nenad 3 10 7 4:01.68  
36 295 Hong Kong HKG  - Chan Ka Ho 2 12 10 4:11.15  
37 496 Oman OMA  - Al-Shabibi Jaber 2 3 11 4:22.72  
38 494 Oman OMA  - Al-Maashani Tariq 1 11 12 4:45.74  
39 427 Lebanon LIB  - Idriss Rachid 3 7 8 4:46.93  
40 400 Saudi Arabia KSA  - Alshehri Sami 4 1 9 5:02.11  
  530 Portugal POR  - Albuquerque Bruno 3 12   DNF  
  319 Islamic Republic of Iran IRI  - Moradi Sajad 2 8   DNF  
  693 Uganda UGA  - Ayeko Simon 3 6   DNS  
  199 Denmark DEN  - Lindberg Brian 3 1   DNS  
  89 Brazil BRA  - Pecanha Fabiano 3 9   DNS  
  649 Sudan SUD  - Tibin Abdelmunim 4 4   DNS  
  264 Germany GER  - Waldmann Moritz 1 3   DNS  

Qualification: First 3 in each heat (Q) and the next 3 fastest (q) advance to the next phase.