Men's 400m 1st Round

Record
Type
Mark Country - Name Location Date
 World 43.18  United States of America USA  - Johnson Michael Sevilla (ESP) 26 August, 1999
 Universiade 44.81  Nigeria NGR  - Chukwu Clement Catania (ITA) 21 August, 1997


Rank Bib Name Heat Lane Rank Heat Results False Starts Qualified Remarks
1 350 Japan JPN  - Kanemaru Yuzo 5 4 1 46.51   Q
2 516 Poland POL  - Kozlowski Kacper 4 4 1 46.55   Q
3 42 Australia AUS  - Watkins Clay 4 5 2 46.56   Q
4 346 Japan JPN  - Hirose Hideyuki 4 6 3 46.65   q
5 47 Austria AUT  - Zeller Clemens 6 7 1 46.86   Q
6 558 South Africa RSA  - Sishi Sibusiso Teboho 4 7 4 47.01   q
7 657 Slovakia SVK  - Znava Peter 6 4 2 47.14   Q
8 53 Belgium BEL  - Ghislain Arnaud 1 4 1 47.16   Q
9 137 Canada CAN  - Vadeboncoeur Nathan 1 1 2 47.20   Q
10 7 Algeria ALG  - Cherifi Faycal 5 2 2 47.25   Q
11 588 Russian Federation RUS  - Sergeenkov Artem 5 7 3 47.26   q SB
12 51 Belgium BEL  - Duerinck Mils 3 5 1 47.28   Q
13 131 Canada CAN  - Harper Daniel 2 7 1 47.32   Q
14 592 Russian Federation RUS  - Sigalovskiy Alexander 6 1 3 47.35   q SB
15 211 El Salvador ESA  - Fujiwara Takeshi 8 4 1 47.40   Q
16 559 South Africa RSA  - Smith Pieter 3 4 2 47.47   Q
17 17 Algeria ALG  - Rahmani Miloud 3 1 3 47.48 F1 q
18 486 New Zealand NZL  - Moore Andrew 2 1 2 47.52   Q
19 532 Portugal POR  - Ferreira Joao 8 1 2 47.56   Q
19 341 Italy ITA  - Vistalli Marco 2 5 3 47.56   q
21 187 Czech Republic CZE  - Szetei Petr 8 2 3 47.63   q PB
22 287 Greece GRE  - Melahrinoudis Pantelis 3 6 4 47.66   q
23 685 Turkey TUR  - Kayas Ali Ekber 6 8 4 47.68    
24 705 Uganda UGA  - Tugumisirize Emmanuel 8 5 4 47.80     PB
25 160 People's Republic of China CHN  - You Cheng 5 3 4 47.93    
26 451 Morocco MAR  - El Madadi Marouane 2 3 4 47.96    
26 526 Poland POL  - Wasiak Jaroslaw 3 2 5 47.96    
28 41 Australia AUS  - Troode Christopher 7 7 1 48.08   Q
29 195 Denmark DEN  - Fabricius Riis Jacob 1 5 3 48.16    
30 171 Costa Rica CRC  - Robinson Gary 4 1 5 48.51     SB
31 230 Estonia EST  - Sool Henri 2 2 5 48.53    
32 96 Bulgaria BUL  - Braikov Krasimir 5 6 5 48.57    
33 640 Serbia SRB  - Simovic Milos 5 5 6 48.67    
34 628 Serbia SRB  - Muci Robert 1 6 4 48.75    
35 332 Italy ITA  - Fontana Domenico 7 1 2 48.99   Q
36 265 Ghana GHA  - Adams Bernard 7 4 3 49.33    
37 425 Lebanon LIB  - Hazer Ali 3 7 6 49.41    
38 142 People's Republic of China CHN  - Chang Pengben 6 5 5 49.48    
39 499 Pakistan PAK  - Nabeel Muhammad 7 6 4 49.60    
40 615 Slovenia SLO  - Radojcic Nejc 2 4 6 49.85    
41 77 Botswana BOT  - Ketlogetswe Thapelo 6 3 6 50.37    
42 139 Congo CGO  - Fleury Aymar Oboba 7 2 5 50.38    
43 66 Bosnia & Herzegovina BIH  - Suslovski Boris 1 2 5 50.41    
44 463 Montenegro MNE  - Becanovic Stefan 4 2 6 51.17    
45 491 Oman OMA  - Al-Farsi Hammam 8 6 5 51.23    
46 62 Bosnia & Herzegovina BIH  - Kosoric Stevan 5 1 7 51.31    
47 3 Albania ALB  - Musta Dritan 8 3 6 52.47    
48 492 Oman OMA  - Al-Katheri Said 1 3 6 55.15    
49 443 Macau MAC  - Chan Chon In 6 6 7 55.24    
50 393 Saudi Arabia KSA  - Alfurhood Fahad Ahmadm 3 3 7 1:08.23    
  392 Saudi Arabia KSA  - Aldowaighri Sulaiman Khalafs 2 6   DNF F1  
  193 Denmark DEN  - Christensen Daniel 4 3   DNS    
  167 Democratic Rep. of the Congo COD  - Niamali Bob 7 5   DNS    
  480 Nigeria NGR  - Ogunmakinju Adeleie Adeleke 8 7   DNS    
  374 Kyrgyzstan KGZ  - Pedan Dmitry 1 7   DNS    
  418 Liberia LBR  - Shaw Charles 6 2   DNS    
  757 Islamic Republic of Iran IRI  - Tahmasebi Ehsan 7 3   DNS    

Qualification: First 2 in each heat (Q) and the next 8 fastest (q) advance to the next phase.