Men's 100m 1st Round

Record
Type
Mark Country - Name Location Date
 World 9.69  Jamaica JAM  - Bolt Usain Beijing (CHN) 16 August, 2008
 Universiade 10.07  United States of America USA  - McRae Lee Zagreb (YUG) 14 July, 1987


Rank Bib Name Heat Lane Rank Heat Results False Starts Qualified Remarks
1 210 Egypt EGY  - Ibrahim Seoud Amr 8 4 1 10.35   Q
2 439 Lithuania LTU  - Sakalauskas Rytis 8 7 2 10.42   Q
3 750 Romania ROU  - Campeanu Marian Catalin 8 5 3 10.43   Q
4 344 Japan JPN  - Eriguchi Masashi 5 3 1 10.48   Q
5 563 South Africa RSA  - Van Der Vyver Wilhelm 2 3 1 10.51   Q
6 352 Japan JPN  - Kimura Shintaro 9 1 1 10.52   Q
6 302 Honduras HON  - Palacios Cruz Rolando 2 4 2 10.52   Q
8 43 Australia AUS  - Wroe Sean 9 6 2 10.53   Q
9 141 Chile CHI  - Becerra Kael 9 4 3 10.55   Q
10 390 Korea KOR  - Yeo Ho Sua 8 1 4 10.56   q
11 123 Burkina Faso BUR  - Kobeane Gerard 8 3 5 10.57 F1 q
12 585 Russian Federation RUS  - Petryashov Konstantin 1 3 1 10.61   Q
13 535 Portugal POR  - Goncalves Dany 5 6 3 10.62   Q
13 135 Canada CAN  - Smith Oluseyi 5 7 2 10.62   Q
15 578 Russian Federation RUS  - Mokrousov Maxim 8 6 6 10.64   q
16 483 New Zealand NZL  - Ambler David 3 3 1 10.66   Q
16 300 Hong Kong HKG  - Yip Siu Keung 6 2 1 10.66   Q
18 383 Korea KOR  - Kim Minkyun 1 5 2 10.68   Q
18 155 People's Republic of China CHN  - Sun Libing 8 2 7 10.68   q
20 682 Chinese Taipei TPE  - Yi Wei-Chen 7 2 1 10.71   Q
21 612 Slovenia SLO  - Kokalovic Gregor 7 7 2 10.72   Q
22 83 Botswana BOT  - Tshube Tshepang 3 7 2 10.74   Q
23 339 Italy ITA  - Tomasicchio Giovanni 1 2 3 10.75   Q
24 639 Serbia SRB  - Savic Milos 7 1 3 10.76   Q
24 529 Poland POL  - Zaczek Artur 5 5 4 10.76   q
26 102 Bulgaria BUL  - Ilinov Yordan 1 7 4 10.77    
27 520 Poland POL  - Kuc Dariusz 4 4 1 10.78   Q
28 205 Ecuador ECU  - Nazareno Franklin 3 2 3 10.83   Q
28 489 New Zealand NZL  - Thumath Jeffery 9 3 4 10.83    
30 275 Ghana GHA  - Sekum Enock 5 4 5 10.84     SB
31 469 Namibia NAM  - Kamuingona Marvin 3 4 4 10.85     SB
32 59 Bosnia & Herzegovina BIH  - Covic Nedim 7 4 5 10.86    
32 672 Thailand THA  - Sukaphai Apinan 7 6 4 10.86    
34 619 Serbia SRB  - Antic Marko 2 6 3 10.89   Q
34 671 Thailand THA  - Sondee Wachara 6 5 2 10.89   Q
36 152 People's Republic of China CHN  - Lu Lei 5 8 6 10.92    
37 2 Netherlands Antilles AHO  - Mathijssen Paulus 6 8 3 10.94   Q
38 551 South Africa RSA  - Kumbane Kagisho 4 7 2 10.97   Q
39 266 Ghana GHA  - Afrifa Okatakyie Akwasi 4 2 3 11.01   Q
40 342 Jordan JOR  - Almomani Omar 1 4 5 11.11    
40 140 Congo CGO  - Ghyd Kermeliss Olonghot 4 3 4 11.11    
42 495 Oman OMA  - Al-Rashdi Ali 7 8 6 11.12    
43 82 Botswana BOT  - Seele Mmoloki, F 5 1 7 11.16 F1  
44 296 Hong Kong HKG  - Lau Yu Leong 4 1 5 11.18    
45 696 Uganda UGA  - Inya Lazarous 2 2 4 11.20    
46 61 Bosnia & Herzegovina BIH  - Kecman Sasa 2 7 5 11.24    
47 170 Costa Rica CRC  - Guerrero Michael 7 5 7 11.26 F1   SB
48 501 Pakistan PAK  - Toor Ali Raza 2 5 6 11.29    
49 422 Lebanon LIB  - Alzinati Michel 3 5 5 11.41    
50 689 Uganda UGA  - Aheebwa Rogers 5 2 8 11.57    
51 539 Qatar QAT  - Al Malik Mubarak 8 8 8 11.64 F2  
52 442 Macau MAC  - Ao Chan Kit 1 6 6 11.69    
53 741 Vietnam VIE  - Tran Van Luong 3 1 6 11.70    
54 743 Zambia ZAM  - Silumbwe Elias 4 6 6 11.73    
55 490 Oman OMA  - Al- Musheifri Rashid 6 6 4 11.74    
55 429 Lebanon LIB  - Nasser Ramsey 2 1 7 11.74    
57 396 Saudi Arabia KSA  - Alkhaibary Abdulrahman Mohammedy 9 7 5 11.76    
58 401 Saudi Arabia KSA  - Alshudukhi Hamadabdullaziz 2 8 8 12.18    
59 55 Benin BEN  - Dossou Ayedjo Kouame Florentin 6 3 5 17.70    
  478 Nigeria NGR  - Gbagbeke Stanley 4 5   DNS    
  172 Croatia CRO  - Grabusic Juraj 6 4   DNS    
  372 Kyrgyzstan KGZ  - Iliin Dmitrii 9 8   DNS    
  435 Lithuania LTU  - Jurgilas Martynas 3 8   DNS    
  197 Denmark DEN  - Krabbe Martin 6 1   DNS    
  248 Equatorial Guinea GEQ  - Mba Nso Eneme Sergio 7 3   DNS    
  88 Brazil BRA  - Moraes Jr. Basilio 9 5   DNS    
  166 Democratic Rep. of the Congo COD  - Muteka Roussel 1 8   DNS    
  482 Nigeria NGR  - Onyeaky Chukwuma 3 6   DNS    
  465 Montenegro MNE  - Rajkovic Dragoje 9 2   DNS    
  186 Czech Republic CZE  - Schiller Jan 6 7   DNS    
  201 Denmark DEN  - Wolfgang Jacob 1 1   DNS    

Qualification: First 3 in each heat (Q) and the next 5 fastest (q) advance to the next phase.