| Record Type |
Mark | Country - Name | Location | Date |
|---|---|---|---|---|
| World | 2:54.29 |
USA - United States
|
Stuttgart (GER) | 22 August, 1993 |
| Universiade | 3:00.40 |
USA - United States
|
Fukuoka (JPN) | 3 September, 1995 |
| Rank | Name | Bib | Members | Birth Date | Lane | Reaction Time | Results | False Starts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
AUS - Australia
|
8 | 0.208 | 3:03.67 | ||||||||
| 41 | Troode Christopher | 19/02/1983 | ||||||||||
| 22 | Cole Brendan | 29/05/1981 | ||||||||||
| 39 | Thomas Tristan | 23/05/1986 | ||||||||||
| 43 | Wroe Sean | 18/03/1985 | ||||||||||
| 2 |
POL - Poland
|
4 | 0.322 | 3:05.69 | ||||||||
| 508 | Banka Witold | 03/10/1984 | ||||||||||
| 516 | Kozlowski Kacper | 07/12/1986 | ||||||||||
| 515 | Kedzia Piotr | 06/06/1984 | ||||||||||
| 528 | Wieruszewski Rafal | 24/02/1981 | ||||||||||
| 3 |
JPN - Japan
|
3 | 0.239 | 3:06.46 | ||||||||
| 346 | Hirose Hideyuki | 20/07/1989 | ||||||||||
| 349 | Ishitsuka Yusuke | 19/06/1987 | ||||||||||
| 363 | Yoshida Kazuaki | 31/08/1987 | ||||||||||
| 350 | Kanemaru Yuzo | 18/09/1987 | ||||||||||
| 4 |
BEL - Belgium
|
6 | 0.244 | 3:06.61 | ||||||||
| 51 | Duerinck Mils | 20/03/1984 | ||||||||||
| 50 | Destatte Arnaud | 26/07/1988 | ||||||||||
| 53 | Ghislain Arnaud | 02/12/1988 | ||||||||||
| 54 | Gillet Antoine | 22/03/1988 | ||||||||||
| 5 |
RUS - Russian Federation
|
2 | 0.234 | 3:09.19 | ||||||||
| 764 | Guziy Vladimir | 20/03/1987 | ||||||||||
| 594 | Sokolov Viatcheslav | 15/12/1984 | ||||||||||
| 592 | Sigalovskiy Alexander | 24/09/1986 | ||||||||||
| 588 | Sergeenkov Artem | 10/06/1986 | ||||||||||
| 6 |
RSA - South Africa
|
1 | 0.189 | 3:09.82 | ||||||||
| 558 | Sishi Sibusiso Teboho | 22/06/1985 | ||||||||||
| 559 | Smith Pieter | 03/04/1987 | ||||||||||
| 548 | Hendricks Warren | 11/02/1988 | ||||||||||
| 546 | Fredericks Cornel | 03/03/1990 | ||||||||||
| 7 |
DEN - Denmark
|
5 | 0.229 | 3:11.30 | ||||||||
| 195 | Fabricius Riis Jacob | 24/05/1984 | ||||||||||
| 196 | Hyde Nicklas Kirk | 05/06/1986 | ||||||||||
| 194 | Cortebeeck Thomas | 03/12/1981 | ||||||||||
| 192 | Bredahl Reedtz Matias | 18/04/1987 | ||||||||||
| 8 |
ALG - Algeria
|
7 | 0.370 | 3:12.94 | F1 | |||||||
| 7 | Cherifi Faycal | 12/01/1985 | ||||||||||
| 16 | Meliani Walid | 18/03/1984 | ||||||||||
| 13 | Mazouni Houari | 20/11/1985 | ||||||||||
| 17 | Rahmani Miloud | 30/12/1982 | ||||||||||