Athletics
Red Star Stadium F.C.
Results
Sunday, 12 July , 14:00
Men's 5000m Final

Record
Type
Mark Country - Name Location Date
 World 12:37.35  Ethiopia ETH  - Bekele Kenenisa Hengelo (NED) 31 May, 2004
 Universiade 13:37.52  Ukraine UKR  - Lebid Sergey Palma de Mallorca (ESP) 1 January, 1999


Rank Bib Name Birth Date Order Results
1 683 Turkey TUR  - Akkas Halil 01/07/1983 4 14:06.96
2 202 Ecuador ECU  - Bayron Piedra 18/08/1982 10 14:07.11
3 547 South Africa RSA  - Gelant Elroy 25/08/1986 14 14:07.97
4 631 Serbia SRB  - Petrovic Mirko 10/05/1981 3 14:09.17
5 228 Estonia EST  - Nurme Tiidrek 18/11/1985 5 14:09.29
6 454 Morocco MAR  - Tamri Ahmed 08/02/1985 12 14:09.48
7 218 Spain ESP  - Guerra Polo Javier 10/11/1983 11 14:11.49
8 598 Russian Federation RUS  - Vasiliev Konstantin 20/06/1985 15 14:12.27
9 561 South Africa RSA  - Soke Boy Moorosi 02/11/1983 1 14:12.46
10 19 Australia AUS  - Adams Liam 04/09/1986 9 14:12.86
11 697 Uganda UGA  - Joseph Chebet 25/08/1991 6 14:16.50
12 365 Kazakhstan KAZ  - Kossinov Artem 31/07/1986 2 14:21.24
13 360 Japan JPN  - Ugachi Tsuyoshi 27/04/1987 7 14:23.82
14 686 Turkey TUR  - Koyuncu Kemal 25/01/1985 13 14:25.61
15 459 Mexico MEX  - Borrego Diego 09/01/1988 8 14:40.51


Splits 1000m2000m3000m4000m
Splits Bib 360 360 697 697
Splits Mark 2:55.895:49.208:44.7311:33.72